STI PREPAID CARDS logo.
Welcome to STI PREPAID CARDS Prepaid Phone - Prepaid Calling Cards - Prepaid Phone Cards - Prepaid Long Distance Calling.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal



Presenting 1010 Phone Card at the cheapest rates ever. Get connected to the world in just no seconds. 1010 Calling Card are the low rate phone cards that is widely used. Buy 1010 Prepaid and enjoy your talktime on a discounted rate. 1010 Phone Card are the best and cheapest phone cards. Buy from our store for all your international long distance calling card and phone card.

1010 Phone Card Details
New Phone Card
1010
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Toll Free: 1-800-981-7959 (English)
1-800-695-5741 (Spanish)
CustomerService: 1-866-231-9127
ServiceProvider: ITG
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Brazil 227 min. Cell 62 min.
  • Colombia 200 min. Cell 96 min.
  • Ecuador 50 min. Quito 50 min.
  • Egypt 70 min. Cairo 70 min.
  • Guatemala 55 min. Haiti 40 min.
  • India 250 min. Madras 250 min.
  • Mexico 90 min. Syria 47 min.
  • *Minutes Based On $5 Phone Card.
1010 Calling Card Terms

 



1010 Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 8/8/2011

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Brazil 2.44˘ 204 817 $0.00
Brazil - Belo Horizante 2.44˘ 204 817 $0.00
Brazil - Brasilia 2.44˘ 204 817 $0.00
Brazil - Cellular 8.96˘ 56 223 $0.00
Brazil - Rio De Janeiro 2.44˘ 204 817 $0.00
Brazil - Sao Paulo 2.44˘ 204 817 $0.00
Colombia 2.77˘ 180 720 $0.00
Colombia - Barranquilla 2.77˘ 180 720 $0.00
Colombia - Bogota 2.77˘ 180 720 $0.00
Colombia - Buenaventura 2.77˘ 180 720 $0.00
Colombia - Cali 2.77˘ 180 720 $0.00
Colombia - Cartagena 2.77˘ 180 720 $0.00
Colombia - Cartago 2.77˘ 180 720 $0.00
Colombia - Cellular 5.78˘ 86 346 $0.00
Colombia - Medellin 2.77˘ 180 720 $0.00
Colombia - Monteria 2.77˘ 180 720 $0.00
Costa Rica 4.66˘ 107 428 $0.00
Costa Rica - Cellular 5.24˘ 95 382 $0.00
Ecuador 11.11˘ 45 180 $0.00
Ecuador - Cellular 13.88˘ 36 144 $0.00
Ecuador - Cuenca 11.11˘ 45 180 $0.00
Ecuador - Guayaquil 11.11˘ 45 180 $0.00
Ecuador - Quito 11.11˘ 45 180 $0.00
Egypt 7.93˘ 63 252 $0.00
Egypt - Alexandria 7.93˘ 63 252 $0.00
Egypt - Cairo 7.93˘ 63 252 $0.00
Egypt - Cellular 7.93˘ 63 252 $0.00
El Salvador 13.88˘ 36 144 $0.00
El Salvador - Cellular 13.88˘ 36 144 $0.00
Ethiopia 20.57˘ 24 97 $0.00
Ethiopia - Adis Ababa 20.57˘ 24 97 $0.00
Ethiopia - Cellular 20.57˘ 24 97 $0.00
Guatemala 10.10˘ 50 198 $0.00
Guatemala - Cellular 10.10˘ 50 198 $0.00
Haiti 13.88˘ 36 144 $0.00
Haiti - Cellular 15.87˘ 32 126 $0.00
Honduras 6.94˘ 72 288 $0.00
Honduras - Cellular 13.22˘ 38 151 $0.00
India 2.22˘ 225 900 $0.00
India - Ahmedabad 2.22˘ 225 900 $0.00
India - Andrah Pradesh 2.22˘ 225 900 $0.00
India - Bangalore 2.22˘ 225 900 $0.00
India - Bombay 2.22˘ 225 900 $0.00
India - Calcutta 2.22˘ 225 900 $0.00
India - Cellular 1.55˘ 321 1,285 $0.00
India - Gujarat 2.22˘ 225 900 $0.00
India - Hydrabad 2.22˘ 225 900 $0.00
India - Kerala 2.22˘ 225 900 $0.00
India - Madras 2.22˘ 225 900 $0.00
India - New Dehli 2.22˘ 225 900 $0.00
India - Pune 2.22˘ 225 900 $0.00
India - Punjab 2.22˘ 225 900 $0.00
Jordan 1.94˘ 257 1,026 $0.00
Jordan - Amman 1.94˘ 257 1,026 $0.00
Jordan - Cellular 5.55˘ 90 360 $0.00
Kenya 8.54˘ 59 234 $0.00
Kenya - Cellular 9.25˘ 54 216 $0.00
Kenya - Mombassa 8.54˘ 59 234 $0.00
Kenya - Nairobi 8.54˘ 59 234 $0.00
Lebanon 7.40˘ 68 270 $0.00
Lebanon - Cellular 11.11˘ 45 180 $0.00
Liberia 22.22˘ 23 90 $0.00
Liberia - Cellular 22.22˘ 23 90 $0.00
Mexico 6.17˘ 81 324 $0.00
Mexico - Cellular 7.93˘ 63 252 $0.00
Morocco 7.40˘ 68 270 $0.00
Morocco - Casablanca 7.40˘ 68 270 $0.00
Morocco - Cellular 25.25˘ 20 79 $0.00
Morocco - Rabat 7.40˘ 68 270 $0.00
Nigeria 9.25˘ 54 216 $0.00
Nigeria - Cellular 9.25˘ 54 216 $0.00
Nigeria - Ibadan 9.25˘ 54 216 $0.00
Nigeria - Lagos 9.25˘ 54 216 $0.00
Nigeria - Markudi 9.25˘ 54 216 $0.00
Nigeria - Oyo 9.25˘ 54 216 $0.00
Nigeria - Port Harcort 9.25˘ 54 216 $0.00
Philippines 11.11˘ 45 180 $0.00
Philippines - Cellular 11.11˘ 45 180 $0.00
Philippines - Manila 11.11˘ 45 180 $0.00
Syria 11.82˘ 42 169 $0.00
Syria - Cellular 15.01˘ 33 133 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | Phone Cards | International Call
Copyright © 2003-2010 by Phone Cards | Prepaid Phone Cards