STI PREPAID CARDS logo.
Welcome to STI PREPAID CARDS Prepaid Phone - Prepaid Calling Cards - Prepaid Phone Cards - Prepaid Long Distance Calling.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal



Presenting AFRICA HEART Phone Card at the cheapest rates ever. Get connected to the world in just no seconds. AFRICA HEART Calling Card are the low rate phone cards that is widely used. Buy AFRICA HEART Prepaid and enjoy your talktime on a discounted rate. AFRICA HEART Phone Card are the best and cheapest phone cards. Buy from our store for all your international long distance calling card and phone card.

Africa Heart Phone Card Details
New Phone Card
Africa Heart
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Toll Free: 1-800-990-3498 (English)
1-800-695-5741 (Spanish)
CustomerService: 1-866-231-9127
ServiceProvider: NA
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
Angola 13.95˘ / min.
Armenia 9.52˘ / min.
Bahrain 7.03˘ / min.
Cameroon 10.85˘ / min.
Congo 10.41˘ / min.
Egypt 11.48˘ / min.
Eritrea 25.00˘ / min.
Ethiopia 20.16˘ / min.
Gabon 5.62˘ / min.
Guinea 13.95˘ / min.
Africa Heart Calling Card Terms

 



Africa Heart Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 31.25˘ 16 64 $0.00
Albania 6.95˘ 72 288 $0.00
Algeria 8.77˘ 57 228 $0.00
Algeria - Cellular 12.50˘ 40 160 $0.00
Andorra 2.64˘ 189 755 $0.00
Angola 13.95˘ 36 143 $0.00
Angola - Cellular 19.53˘ 26 102 $0.00
Anguilla 16.62˘ 30 120 $0.00
Argentina 1.70˘ 293 1,172 $0.00
Argentina - Buenos Aires 0.76˘ 653 2,611 $0.00
Armenia 9.52˘ 52 210 $0.00
Armenia - Yerevan 5.00˘ 100 399 $0.00
Australia 1.70˘ 293 1,172 $0.00
Austria 12.74˘ 39 157 $0.00
Azerbaijan 15.31˘ 33 131 $0.00
Bahrain 7.03˘ 71 284 $0.00
Bangladesh 3.90˘ 128 512 $0.00
Bangladesh - Chittagong 2.64˘ 189 755 $0.00
Bangladesh - Dhaka 2.48˘ 201 804 $0.00
Belgium 1.86˘ 269 1,075 $0.00
Belize 25.20˘ 20 79 $0.00
Benin 8.77˘ 57 228 $0.00
Bermuda 7.81˘ 64 256 $0.00
Bolivia 11.16˘ 45 179 $0.00
Bolivia - Cochabamba 6.25˘ 80 320 $0.00
Bosnia & Herzegovina 20.83˘ 24 96 $0.00
Brazil 15.62˘ 32 128 $0.00
Brunei 3.26˘ 153 612 $0.00
Burkina Faso 16.45˘ 30 122 $0.00
Cambodia 13.46˘ 37 148 $0.00
Cameroon 10.85˘ 46 184 $0.00
Canada 0.78˘ 635 2,540 $0.00
Canada - Cellular 0.78˘ 635 2,540 $0.00
Chad 16.27˘ 31 123 $0.00
Chile 2.48˘ 201 804 $0.00
China 1.07˘ 463 1,853 $0.00
China - Beijing 1.07˘ 463 1,853 $0.00
China - Canton 1.07˘ 463 1,853 $0.00
China - Cellular 1.07˘ 463 1,853 $0.00
China - Shanghai 1.07˘ 463 1,853 $0.00
China - Shenyang 1.07˘ 463 1,853 $0.00
China - TianJin 1.07˘ 463 1,853 $0.00
Colombia 6.95˘ 72 288 $0.00
Colombia - Barranquilla 2.48˘ 201 804 $0.00
Colombia - Bogota 2.33˘ 214 858 $0.00
Colombia - Cali 2.80˘ 179 714 $0.00
Colombia - Cartagena 4.04˘ 124 494 $0.00
Colombia - Medellin 3.90˘ 128 512 $0.00
Congo 10.41˘ 48 192 $0.00
Costa Rica 6.56˘ 76 305 $0.00
Cote Divoire 17.86˘ 28 112 $0.00
Croatia 7.81˘ 64 256 $0.00
Cuba 125.00˘ 4 16 $0.00
Czech Republic 2.01˘ 248 991 $0.00
Djibouti 35.51˘ 14 56 $0.00
Ecuador 14.20˘ 35 141 $0.00
Egypt 11.48˘ 44 174 $0.00
El Salvador 12.40˘ 40 161 $0.00
Eritrea 25.00˘ 20 80 $0.00
Estonia 1.86˘ 269 1,075 $0.00
Ethiopia 20.16˘ 25 99 $0.00
Fiji Islands 31.25˘ 16 64 $0.00
France 1.39˘ 359 1,436 $0.00
Gabon 5.62˘ 89 356 $0.00
Gambia 22.32˘ 22 90 $0.00
Germany 12.50˘ 40 160 $0.00
Ghana 14.28˘ 78 312 $0.00
Greece 1.70˘ 293 1,172 $0.00
Guam 1.70˘ 293 1,172 $0.00
Guatemala 13.95˘ 36 143 $0.00
Guinea 13.95˘ 36 143 $0.00
Guyana 32.55˘ 15 61 $0.00
Haiti 18.60˘ 27 108 $0.00
Honduras 22.97˘ 22 87 $0.00
Hong Kong 1.86˘ 269 1,075 $0.00
Hungary 1.86˘ 269 1,075 $0.00
India 8.31˘ 60 241 $0.00
Indonesia - Jakarta 3.73˘ 134 535 $0.00
Iran 9.61˘ 52 208 $0.00
Iran - Tehran 6.95˘ 72 288 $0.00
Iraq 11.66˘ 43 172 $0.00
Iraq - Baghdad 3.91˘ 128 511 $0.00
Israel 1.39˘ 359 1,436 $0.00
Italy 1.39˘ 359 1,436 $0.00
Ivory Coast 17.86˘ 28 112 $0.00
Ivory Coast - Abidjan 17.86˘ 28 112 $0.00
Jamaica 10.70˘ 47 187 $0.00
Jordan 3.90˘ 128 512 $0.00
Jordan - Amman 3.58˘ 140 558 $0.00
Kenya 8.77˘ 57 228 $0.00
Kenya - Nairobi 5.17˘ 97 387 $0.00
Laos 6.91˘ 72 289 $0.00
Liberia 22.32˘ 22 90 $0.00
Macedonia 14.74˘ 34 136 $0.00
Mali Republic 15.31˘ 33 131 $0.00
Mexico 11.16˘ 45 179 $0.00
Mexico - Guadalajara 1.86˘ 269 1,075 $0.00
Mexico - Monterrey 1.70˘ 293 1,172 $0.00
Mexico - Puebla 3.73˘ 134 535 $0.00
Morocco 15.62˘ 32 128 $0.00
Mozambique 12.60˘ 40 159 $0.00
Myanmar (Burma) 45.95˘ 11 44 $0.00
Namibia 8.77˘ 57 228 $0.00
Nepal - Katmandu 10.14˘ 49 197 $0.00
Niger 11.48˘ 44 174 $0.00
Nigeria 11.36˘ 44 176 $0.00
Nigeria - Lagos 9.61˘ 52 208 $0.00
Pakistan 10.41˘ 48 192 $0.00
Panama 2.64˘ 189 755 $0.00
Peru - Lima 2.01˘ 248 991 $0.00
Philippines 16.27˘ 31 123 $0.00
Poland 1.70˘ 293 1,172 $0.00
Portugal 1.39˘ 359 1,436 $0.00
Romania 5.46˘ 92 366 $0.00
Saudi Arabia 16.98˘ 29 118 $0.00
Senegal 13.95˘ 36 143 $0.00
Serbia 9.08˘ 55 220 $0.00
Sierra Leone 12.50˘ 40 160 $0.00
Sierra Leone - Free Town 12.50˘ 40 160 $0.00
Slovakia 3.26˘ 153 612 $0.00
Somalia 62.50˘ 8 32 $0.00
South Africa 6.91˘ 72 289 $0.00
Spain 1.07˘ 463 1,853 $0.00
Sri Lanka 13.70˘ 36 146 $0.00
Sudan 12.20˘ 41 164 $0.00
Syria 24.41˘ 20 82 $0.00
Tanzania 13.95˘ 36 143 $0.00
Togo 52.08˘ 10 38 $0.00
Tonga 22.97˘ 22 87 $0.00
Trinidad & Tobago 12.60˘ 40 159 $0.00
Tunisia 24.41˘ 20 82 $0.00
Turkey 3.73˘ 134 535 $0.00
Uganda 10.55˘ 47 189 $0.00
Ukraine 12.40˘ 40 161 $0.00
United Arab Emirates 24.41˘ 20 82 $0.00
United Kingdom 1.07˘ 463 1,853 $0.00
United States 0.92˘ 542 2,168 $0.00
Uruguay 8.49˘ 59 236 $0.00
Vatican City 2.08˘ 240 958 $0.00
Venezuela 3.90˘ 128 512 $0.00
Vietnam 11.66˘ 43 172 $0.00
Yemen 19.53˘ 26 102 $0.00
Zambia 3.42˘ 146 584 $0.00
Zimbabwe 8.77˘ 57 228 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | Phone Cards | International Call
Copyright © 2003-2010 by Phone Cards | Prepaid Phone Cards