STI PREPAID CARDS logo.
Welcome to STI PREPAID CARDS Prepaid Phone - Prepaid Calling Cards - Prepaid Phone Cards - Prepaid Long Distance Calling.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal



Presenting EASTERN EUROPEAN STAR Phone Card at the cheapest rates ever. Get connected to the world in just no seconds. EASTERN EUROPEAN STAR Calling Card are the low rate phone cards that is widely used. Buy EASTERN EUROPEAN STAR Prepaid and enjoy your talktime on a discounted rate. EASTERN EUROPEAN STAR Phone Card are the best and cheapest phone cards. Buy from our store for all your international long distance calling card and phone card.

Eastern European Star (800 & Local Access) Phone Card Details
New Phone Card
Eastern European Star (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-6835 (English)
1-888-391-9144 (Polish)
1-888-447-7960 (Russian)
1-888-391-9145 (Hungarian)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-297-8124
ServiceProvider: DLP
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee calling card.
  • PIN Less Dialing Phone Card!
  • Best For Eastern European!
  • Poland 945 min. Lithuania 189 min.
  • Czech 945 min. Romania 788 min.
  • Ukraine 76 min. Russia 268 min.
  • Albania 104 min. Tirana 173 min.
  • Bulgaria 520 min. Sofia 520 min.
  • Greece 945 min. Hungary 945 min.
  • Ireland 1386 min. Israel 1386 min.
  • Macedonia 189 min. Cell 16 min.
  • Portugal 1386 min. Cell 28 min.
  • Slovakia 315 min. Slovenia 315 min.
  • Uzbekistan 85 min. UK 1386 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Eastern European Star (800 & Local Access) Calling Card Terms

 



Eastern European Star (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/27/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Albania 4.33˘ 115 231 462 $0.00
Albania - Cellular 23.83˘ 21 42 84 $0.00
Albania - Tirana 2.60˘ 192 385 769 $0.00
Andorra 1.78˘ 280 559 1,119 $0.00
Belgium 0.32˘ 1,538 3,077 6,154 $0.00
Belgium - Cellular 15.88˘ 31 63 126 $0.00
Bulgaria 0.86˘ 577 1,154 2,308 $0.00
Bulgaria - Cellular 71.50˘ 7 14 28 $0.00
Bulgaria - Sofia 0.86˘ 577 1,154 2,308 $0.00
Croatia 1.30˘ 385 769 1,538 $0.00
Croatia - Cellular 15.88˘ 31 63 126 $0.00
Czech Republic 0.47˘ 1,049 2,098 4,196 $0.00
Czech Republic - Cellular 20.42˘ 24 49 98 $0.00
Czech Republic - Praque 0.47˘ 1,049 2,098 4,196 $0.00
Denmark 0.32˘ 1,538 3,077 6,154 $0.00
Denmark - Cellular 15.88˘ 31 63 126 $0.00
Estonia 0.89˘ 559 1,119 2,238 $0.00
Estonia - Cellular 20.42˘ 24 49 98 $0.00
Finland 1.10˘ 455 909 1,818 $0.00
Finland - Cellular 10.72˘ 47 93 186 $0.00
Georgia 2.04˘ 245 490 979 $0.00
Georgia - Cellular 11.00˘ 45 91 182 $0.00
Germany 0.32˘ 1,538 3,077 6,154 $0.00
Germany - Cellular 11.91˘ 42 84 168 $0.00
Gibraltar 2.38˘ 210 420 839 $0.00
Greece 0.47˘ 1,049 2,098 4,196 $0.00
Greece - Athens 0.47˘ 1,049 2,098 4,196 $0.00
Greece - Cellular 14.30˘ 35 70 140 $0.00
Hungary 0.47˘ 1,049 2,098 4,196 $0.00
Hungary - Budapest 0.47˘ 1,049 2,098 4,196 $0.00
Hungary - Cellular 14.30˘ 35 70 140 $0.00
Iceland 1.10˘ 455 909 1,818 $0.00
Iceland - Cellular 15.88˘ 31 63 126 $0.00
Ireland 0.32˘ 1,538 3,077 6,154 $0.00
Ireland - Cellular 15.88˘ 31 63 126 $0.00
Israel 0.32˘ 1,538 3,077 6,154 $0.00
Israel - Cellular 5.10˘ 98 196 392 $0.00
Italy 0.32˘ 1,538 3,077 6,154 $0.00
Italy - Cellular 14.30˘ 35 70 140 $0.00
Kazakhstan 5.72˘ 87 175 350 $0.00
Kazakhstan - Cellular 11.00˘ 45 91 182 $0.00
Kyrgystan - Cellular 8.41˘ 59 119 238 $0.00
Kyrgyzstan 8.41˘ 59 119 238 $0.00
Latvia 1.58˘ 315 629 1,259 $0.00
Latvia - Cellular 11.91˘ 42 84 168 $0.00
Liechtenstein 3.57˘ 140 280 559 $0.00
Lithuania 2.38˘ 210 420 839 $0.00
Lithuania - Cellular 14.30˘ 35 70 140 $0.00
Luxembourg 1.43˘ 350 699 1,399 $0.00
Luxembourg - Cellular 28.60˘ 17 35 70 $0.00
Macedonia 2.38˘ 210 420 839 $0.00
Macedonia - Cellular 28.60˘ 17 35 70 $0.00
Moldova 11.91˘ 42 84 168 $0.00
Moldova - Cellular 15.88˘ 31 63 126 $0.00
Monaco 1.78˘ 280 559 1,119 $0.00
Monaco - Cellular 35.75˘ 14 28 56 $0.00
Netherlands 0.32˘ 1,538 3,077 6,154 $0.00
Netherlands - Cellular 15.88˘ 31 63 126 $0.00
Norway 0.32˘ 1,538 3,077 6,154 $0.00
Norway - Cellular 11.91˘ 42 84 168 $0.00
Poland 0.47˘ 1,049 2,098 4,196 $0.00
Poland - Cellular 8.41˘ 59 119 238 $0.00
Poland - Warsaw 0.47˘ 1,049 2,098 4,196 $0.00
Portugal 0.32˘ 1,538 3,077 6,154 $0.00
Portugal - Cellular 15.88˘ 31 63 126 $0.00
Romania 0.57˘ 874 1,748 3,497 $0.00
Romania - Bucharest 0.57˘ 874 1,748 3,497 $0.00
Romania - Cellular 5.10˘ 98 196 392 $0.00
Russia 1.68˘ 297 594 1,189 $0.00
Russia - Cellular 4.08˘ 122 245 490 $0.00
Russia - Moscow 0.35˘ 1,399 2,797 5,594 $0.00
Russia - St. Petersburg 0.35˘ 1,399 2,797 5,594 $0.00
Slovakia 1.43˘ 350 699 1,399 $0.00
Slovakia - Cellular 17.87˘ 28 56 112 $0.00
Slovenia 1.43˘ 350 699 1,399 $0.00
Slovenia - Cellular 23.83˘ 21 42 84 $0.00
Spain 0.32˘ 1,538 3,077 6,154 $0.00
Spain - Cellular 13.00˘ 38 77 154 $0.00
Sweden 0.32˘ 1,538 3,077 6,154 $0.00
Sweden - Cellular 11.91˘ 42 84 168 $0.00
Switzerland 0.32˘ 1,538 3,077 6,154 $0.00
Switzerland - Cellular 17.87˘ 28 56 112 $0.00
Tajikistan 4.76˘ 105 210 420 $0.00
Ukraine 5.95˘ 84 168 336 $0.00
Ukraine - Cellular 7.15˘ 70 140 280 $0.00
Ukraine - Kiev 5.95˘ 84 168 336 $0.00
Ukraine - Odessa 5.95˘ 84 168 336 $0.00
United Kingdom 0.32˘ 1,538 3,077 6,154 $0.00
United Kingdom (UK) - Cellular 17.87˘ 28 56 112 $0.00
Uzbekistan 5.29˘ 94 189 378 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | Phone Cards | International Call
Copyright © 2003-2010 by Phone Cards | Prepaid Phone Cards