STI PREPAID CARDS logo.
Welcome to STI PREPAID CARDS Prepaid Phone - Prepaid Calling Cards - Prepaid Phone Cards - Prepaid Long Distance Calling.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal



Presenting ETB COLOMBIA Phone Card at the cheapest rates ever. Get connected to the world in just no seconds. ETB COLOMBIA Calling Card are the low rate phone cards that is widely used. Buy ETB COLOMBIA Prepaid and enjoy your talktime on a discounted rate. ETB COLOMBIA Phone Card are the best and cheapest phone cards. Buy from our store for all your international long distance calling card and phone card.

ETB Colombia Phone Card Details
ETB Colombia
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-710-6233 (English/Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
CustomerService: 1-800-707-6173
ServiceProvider: ADMA TELECOM
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • NEW & Improved Rates!
  • Colombia $5 = 27 min.
  • Colombia Cellular $5 = 60 min.
  • Argentina 141 min. B. A 286 min.
  • Bolivia 36 min. La Paz 64 min.
  • Brazil 88 min. Sao Paulo 153 min.
  • Colombia 27 min. Cali 225 min.
  • Denmark 189 min. Cell 14 min.
  • Dominican 81 min. Cell 81 min.
  • El Salvador 16 min. Cell 15 min.
  • Guatemala 30 min. Cell 23 min.
  • Honduras 35 min. Mexico 36 min.
  • Nicaragua 23 min. Peru 101 min.
  • Panama 139 min. Pan. City 154 min.
  • Venezuela 105 min. Cell 22 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
ETB Colombia Calling Card Terms

 



ETB Colombia Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Alaska 4.55˘ 44 110 440 $0.00
Algeria 13.89˘ 14 36 144 $0.00
Algeria - Algiers 13.89˘ 14 36 144 $0.00
Algeria - Cellular 27.78˘ 7 18 72 $0.00
Andorra 4.85˘ 41 103 412 $0.00
Andorra - Cellular 38.46˘ 5 13 52 $0.00
Angola 21.74˘ 9 23 92 $0.00
Angola - Cellular 31.25˘ 6 16 64 $0.00
Anguilla 18.52˘ 10 27 108 $0.00
Anguilla - Cellular 18.52˘ 10 27 108 $0.00
Antigua & Barbuba 19.23˘ 10 26 104 $0.00
Antigua - Cellular 19.23˘ 10 26 104 $0.00
Argentina 3.55˘ 56 141 564 $0.00
Argentina - Buenos Aires 1.75˘ 114 286 1,144 $0.00
Argentina - Cardoba 3.18˘ 62 157 628 $0.00
Argentina - Cellular 20.83˘ 9 24 96 $0.00
Argentina - Mar Del Plata 3.55˘ 56 141 564 $0.00
Argentina - Mendoza 2.84˘ 70 176 704 $0.00
Argentina - Rosario 3.55˘ 56 141 564 $0.00
Armenia 17.24˘ 11 29 116 $0.00
Armenia - Cellular 17.24˘ 11 29 116 $0.00
Armenia - Yerevan 17.24˘ 11 29 116 $0.00
Aruba 14.71˘ 13 34 136 $0.00
Aruba - Cellular 33.33˘ 6 15 60 $0.00
Australia 3.27˘ 61 153 612 $0.00
Australia - Cellular 15.15˘ 13 33 132 $0.00
Australia - Melbourne 3.27˘ 61 153 612 $0.00
Australia - Perth 3.27˘ 61 153 612 $0.00
Australia - Sydney 3.27˘ 61 153 612 $0.00
Azerbaijan 19.23˘ 10 26 104 $0.00
Azerbaijan - Baku 19.23˘ 10 26 104 $0.00
Azerbaijan - Cellular 31.25˘ 6 16 64 $0.00
Bahamas 5.56˘ 36 90 360 $0.00
Bahamas - Cellular 5.56˘ 36 90 360 $0.00
Bahrain 6.17˘ 32 81 324 $0.00
Bahrain - Cellular 14.71˘ 13 34 136 $0.00
Bangladesh 8.62˘ 23 58 232 $0.00
Bangladesh - Cellular 7.69˘ 26 65 260 $0.00
Bangladesh - Chittagong 7.14˘ 28 70 280 $0.00
Bangladesh - Dhaka 6.76˘ 29 74 296 $0.00
Bangladesh - Khulna 8.62˘ 23 58 232 $0.00
Bangladesh - Sylhet 9.26˘ 21 54 216 $0.00
Barbados 14.71˘ 13 34 136 $0.00
Barbados - Cellular 35.71˘ 5 14 56 $0.00
Belgium 3.14˘ 63 159 636 $0.00
Belgium - Cellular 38.46˘ 5 13 52 $0.00
Belize 38.46˘ 5 13 52 $0.00
Belize - Cellular 41.67˘ 4 12 48 $0.00
Benin 22.73˘ 8 22 88 $0.00
Benin - Cellular 29.41˘ 6 17 68 $0.00
Bermuda 7.25˘ 27 69 276 $0.00
Bhutan 22.73˘ 8 22 88 $0.00
Bhutan - Cellular 27.78˘ 7 18 72 $0.00
Bolivia 13.89˘ 14 36 144 $0.00
Bolivia - Cellular 13.89˘ 14 36 144 $0.00
Bolivia - Cochabamba 8.20˘ 24 61 244 $0.00
Bolivia - La Paz 7.81˘ 25 64 256 $0.00
Bolivia - Santa Cruz 8.33˘ 24 60 240 $0.00
Botswana 14.71˘ 13 34 136 $0.00
Botswana - Cellular 31.25˘ 6 16 64 $0.00
Brazil 5.68˘ 35 88 352 $0.00
Brazil - Belo Horizante 3.27˘ 61 153 612 $0.00
Brazil - Brasilia 5.21˘ 38 96 384 $0.00
Brazil - Cellular 5.68˘ 35 88 352 $0.00
Brazil - Rio De Janeiro 2.70˘ 74 185 740 $0.00
Brazil - Sao Paulo 3.27˘ 61 153 612 $0.00
British Virgin Island 18.52˘ 10 27 108 $0.00
Brunei 5.88˘ 34 85 340 $0.00
Brunei - Cellular 7.14˘ 28 70 280 $0.00
Bulgaria 4.50˘ 44 111 444 $0.00
Bulgaria - Cellular 4.50˘ 44 111 444 $0.00
Bulgaria - Sofia 4.50˘ 44 111 444 $0.00
Burkina Faso 27.78˘ 7 18 72 $0.00
Burkina Faso - Cellular 35.71˘ 5 14 56 $0.00
Burundi 12.20˘ 16 41 164 $0.00
Burundi - Cellular 19.23˘ 10 26 104 $0.00
Cambodia 11.63˘ 17 43 172 $0.00
Cambodia - Cellular 11.36˘ 17 44 176 $0.00
Cambodia - Phnom Penh 11.36˘ 17 44 176 $0.00
Cameroon 20.83˘ 9 24 96 $0.00
Cameroon - Cellular 35.71˘ 5 14 56 $0.00
Cameroon - Douala 20.83˘ 9 24 96 $0.00
Cameroon - Yaonde 20.83˘ 9 24 96 $0.00
Canada 2.34˘ 85 214 856 $0.00
Cayman Island 9.80˘ 20 51 204 $0.00
Cayman Islands - Cellular 9.80˘ 20 51 204 $0.00
Chad 25.00˘ 8 20 80 $0.00
Chile 4.35˘ 46 115 460 $0.00
Chile - Cellular 4.81˘ 41 104 416 $0.00
Chile - Eastern Island 4.35˘ 46 115 460 $0.00
Chile - Santiago 4.35˘ 46 115 460 $0.00
China 2.31˘ 86 216 864 $0.00
China - Beijing 2.31˘ 86 216 864 $0.00
China - Canton 2.31˘ 86 216 864 $0.00
China - Cellular 2.31˘ 86 216 864 $0.00
China - Shanghai 2.31˘ 86 216 864 $0.00
China - Shenyang 2.31˘ 86 216 864 $0.00
China - TianJin 2.31˘ 86 216 864 $0.00
Colombia 15.15˘ 13 33 132 $0.00
Colombia - Barranquilla 2.13˘ 94 235 940 $0.00
Colombia - Bogota 2.13˘ 94 235 940 $0.00
Colombia - Buenaventura 15.15˘ 13 33 132 $0.00
Colombia - Cali 2.13˘ 94 235 940 $0.00
Colombia - Cartagena 4.00˘ 50 125 500 $0.00
Colombia - Cartago 15.15˘ 13 33 132 $0.00
Colombia - Cellular 8.62˘ 23 58 232 $0.00
Colombia - Cellular (Comcel) 8.62˘ 23 58 232 $0.00
Colombia - Cellular (Movistar) 8.62˘ 23 58 232 $0.00
Colombia - Medellin 2.13˘ 94 235 940 $0.00
Colombia - Monteria 15.15˘ 13 33 132 $0.00
Congo 23.81˘ 8 21 84 $0.00
Congo - Cellular 21.74˘ 9 23 92 $0.00
Costa Rica 9.09˘ 22 55 220 $0.00
Costa Rica - Cellular 9.09˘ 22 55 220 $0.00
Croatia 4.50˘ 44 111 444 $0.00
Croatia - Cellular 27.78˘ 7 18 72 $0.00
Croatia - Zagreb 4.50˘ 44 111 444 $0.00
Cyprus 2.58˘ 77 194 776 $0.00
Cyprus - Cellular 7.25˘ 27 69 276 $0.00
Czech Republic 4.85˘ 41 103 412 $0.00
Czech Republic - Cellular 33.33˘ 6 15 60 $0.00
Czech Republic - Praque 4.85˘ 41 103 412 $0.00
Denmark 2.65˘ 75 189 756 $0.00
Denmark - Cellular 35.71˘ 5 14 56 $0.00
Dominica 12.50˘ 16 40 160 $0.00
Dominica - Cellular 12.50˘ 16 40 160 $0.00
Dominican Republic 6.17˘ 32 81 324 $0.00
Dominican Republic - Cellular 6.17˘ 32 81 324 $0.00
Ecuador 17.24˘ 11 29 116 $0.00
Ecuador - Cellular 38.46˘ 5 13 52 $0.00
Ecuador - Cuenca 15.63˘ 12 32 128 $0.00
Ecuador - Guayaquil 15.63˘ 12 32 128 $0.00
Ecuador - Quito 16.67˘ 12 30 120 $0.00
Egypt 17.86˘ 11 28 112 $0.00
Egypt - Alexandria 17.86˘ 11 28 112 $0.00
Egypt - Cairo 17.86˘ 11 28 112 $0.00
Egypt - Cellular 17.86˘ 11 28 112 $0.00
El Salvador 31.25˘ 6 16 64 $0.00
El Salvador - Cellular (CTE) 38.46˘ 5 13 52 $0.00
El Salvador - Cellular (Telefonica) 31.25˘ 6 16 64 $0.00
El Salvador - Cellular (Telemovil) 33.33˘ 6 15 60 $0.00
Equatorial Guinea 38.46˘ 5 13 52 $0.00
Faeroe Island 12.50˘ 16 40 160 $0.00
Finland 7.14˘ 28 70 280 $0.00
Finland - Cellular 20.83˘ 9 24 96 $0.00
France 2.14˘ 93 234 936 $0.00
France - Cellular 26.32˘ 7 19 76 $0.00
Gabon 13.89˘ 14 36 144 $0.00
Gabon - Cellular 14.29˘ 14 35 140 $0.00
Georgia 7.81˘ 25 64 256 $0.00
Georgia - Cellular 20.00˘ 10 25 100 $0.00
Georgia - Tbilisi 7.81˘ 25 64 256 $0.00
Germany 2.34˘ 85 214 856 $0.00
Germany - Cellular 27.78˘ 7 18 72 $0.00
Greece 2.89˘ 69 173 692 $0.00
Greece - Athens 2.89˘ 69 173 692 $0.00
Greece - Cellular 33.33˘ 6 15 60 $0.00
Grenada 17.24˘ 11 29 116 $0.00
Grenada - Cellular 17.24˘ 11 29 116 $0.00
Guadeloupe 4.95˘ 40 101 404 $0.00
Guadeloupe - Cellular 55.56˘ 3 9 36 $0.00
Guam 3.07˘ 65 163 652 $0.00
Guatemala 16.67˘ 12 30 120 $0.00
Guatemala - Cellular (Comcel) 21.74˘ 9 23 92 $0.00
Guatemala - Cellular (Movistar) 20.83˘ 9 24 96 $0.00
Guatemala - Cellular (PCS) 16.67˘ 12 30 120 $0.00
Guatemala - Telgua 18.52˘ 10 27 108 $0.00
Guinea 33.33˘ 6 15 60 $0.00
Guinea - Cellular 35.71˘ 5 14 56 $0.00
Haiti 31.25˘ 6 16 64 $0.00
Haiti - Cellular 41.67˘ 4 12 48 $0.00
Haiti - Port Au Prince 31.25˘ 6 16 64 $0.00
Hawaii 3.40˘ 58 147 588 $0.00
Honduras 14.29˘ 14 35 140 $0.00
Honduras - Cellular 17.24˘ 11 29 116 $0.00
Hong Kong 2.36˘ 84 212 848 $0.00
Hong Kong - Cellular 2.36˘ 84 212 848 $0.00
Hungary 3.25˘ 61 154 616 $0.00
Hungary - Budapest 2.91˘ 68 172 688 $0.00
Hungary - Cellular 27.78˘ 7 18 72 $0.00
Iceland 3.70˘ 54 135 540 $0.00
Iceland - Cellular 35.71˘ 5 14 56 $0.00
India 4.90˘ 40 102 408 $0.00
India - Ahmedabad 4.17˘ 48 120 480 $0.00
India - Andrah Pradesh 4.90˘ 40 102 408 $0.00
India - Bangalore 4.46˘ 44 112 448 $0.00
India - Bombay 4.46˘ 44 112 448 $0.00
India - Calcutta 4.46˘ 44 112 448 $0.00
India - Cellular 3.65˘ 54 137 548 $0.00
India - Gujarat 4.90˘ 40 102 408 $0.00
India - Hydrabad 4.46˘ 44 112 448 $0.00
India - Kerala 4.90˘ 40 102 408 $0.00
India - Madras 4.46˘ 44 112 448 $0.00
India - New Dehli 4.46˘ 44 112 448 $0.00
India - Pune 4.90˘ 40 102 408 $0.00
India - Punjab 5.05˘ 39 99 396 $0.00
Indonesia 13.89˘ 14 36 144 $0.00
Indonesia - Bangdung 13.89˘ 14 36 144 $0.00
Indonesia - Cellular 18.52˘ 10 27 108 $0.00
Indonesia - Denpasar 13.89˘ 14 36 144 $0.00
Indonesia - Jakarta 6.94˘ 28 72 288 $0.00
Indonesia - Medan 13.89˘ 14 36 144 $0.00
Indonesia - Surabaya 6.33˘ 31 79 316 $0.00
Iran 17.24˘ 11 29 116 $0.00
Iran - Cellular 17.24˘ 11 29 116 $0.00
Iran - Tehran 13.51˘ 14 37 148 $0.00
Iraq 8.06˘ 24 62 248 $0.00
Iraq - Baghdad 8.06˘ 24 62 248 $0.00
Ireland 2.18˘ 91 229 916 $0.00
Ireland - Cellular 2.18˘ 91 229 916 $0.00
Ireland - Dublin 2.18˘ 91 229 916 $0.00
Israel 2.34˘ 85 214 856 $0.00
Israel - Cellular 17.24˘ 11 29 116 $0.00
Israel - Tel Aviv 2.34˘ 85 214 856 $0.00
Italy 2.54˘ 78 197 788 $0.00
Italy - Cellular 45.45˘ 4 11 44 $0.00
Italy - Rome 2.54˘ 78 197 788 $0.00
Ivory Coast 31.25˘ 6 16 64 $0.00
Ivory Coast - Abidjan 31.25˘ 6 16 64 $0.00
Ivory Coast - Cellular 35.71˘ 5 14 56 $0.00
Jamaica 13.89˘ 14 36 144 $0.00
Jamaica - Cellular 35.71˘ 5 14 56 $0.00
Japan 4.13˘ 48 121 484 $0.00
Japan - Cellular 17.24˘ 11 29 116 $0.00
Japan - Osaka 4.13˘ 48 121 484 $0.00
Japan - Tokyo 4.13˘ 48 121 484 $0.00
Jordan 4.35˘ 46 115 460 $0.00
Jordan - Amman 4.35˘ 46 115 460 $0.00
Jordan - Cellular 13.16˘ 15 38 152 $0.00
Kazakhstan 6.94˘ 28 72 288 $0.00
Kazakhstan - Cellular 6.94˘ 28 72 288 $0.00
Kenya 16.67˘ 12 30 120 $0.00
Kenya - Cellular 25.00˘ 8 20 80 $0.00
Kenya - Mombassa 16.67˘ 12 30 120 $0.00
Kenya - Nairobi 16.67˘ 12 30 120 $0.00
Korea - North 83.33˘ 2 6 24 $0.00
Korea - South 3.97˘ 50 126 504 $0.00
Korea - South - Cellular 7.94˘ 25 63 252 $0.00
Kuwait 13.51˘ 14 37 148 $0.00
Kyrgystan - Cellular 16.67˘ 12 30 120 $0.00
Kyrgyzstan 18.52˘ 10 27 108 $0.00
Laos 9.26˘ 21 54 216 $0.00
Latvia 4.90˘ 40 102 408 $0.00
Latvia - Cellular 27.78˘ 7 18 72 $0.00
Lebanon 15.15˘ 13 33 132 $0.00
Lebanon - Cellular 31.25˘ 6 16 64 $0.00
Lesotho 29.41˘ 6 17 68 $0.00
Lesotho - Cellular 38.46˘ 5 13 52 $0.00
Lithuania 7.58˘ 26 66 264 $0.00
Lithuania - Cellular 7.58˘ 26 66 264 $0.00
Luxembourg 3.11˘ 64 161 644 $0.00
Luxembourg - Cellular 33.33˘ 6 15 60 $0.00
Macau 7.69˘ 26 65 260 $0.00
Macau - Cellular 7.69˘ 26 65 260 $0.00
Malawi 16.13˘ 12 31 124 $0.00
Malawi - Cellular 13.89˘ 14 36 144 $0.00
Malaysia 3.70˘ 54 135 540 $0.00
Malaysia - Cellular 6.58˘ 30 76 304 $0.00
Malaysia - Kuala Lumpur 3.85˘ 52 130 520 $0.00
Maldives 20.83˘ 9 24 96 $0.00
Maldives - Cellular 33.33˘ 6 15 60 $0.00
Mali Republic 27.78˘ 7 18 72 $0.00
Mali Republic - Bamako 27.78˘ 7 18 72 $0.00
Mali Republic - Cellular 33.33˘ 6 15 60 $0.00
Malta 9.26˘ 21 54 216 $0.00
Malta - Cellular 41.67˘ 4 12 48 $0.00
Mauritius 17.86˘ 11 28 112 $0.00
Mexico 13.89˘ 14 36 144 $0.00
Mexico - Cellular 29.41˘ 6 17 68 $0.00
Mexico - Guadalajara 2.65˘ 75 189 756 $0.00
Mexico - Mexico City 2.65˘ 75 189 756 $0.00
Mexico - Monterrey 2.65˘ 75 189 756 $0.00
Mexico - Puebla 13.89˘ 14 36 144 $0.00
Moldova 18.52˘ 10 27 108 $0.00
Moldova - Cellular 31.25˘ 6 16 64 $0.00
Monaco 3.85˘ 52 130 520 $0.00
Monaco - Cellular 41.67˘ 4 12 48 $0.00
Mongolia 14.29˘ 14 35 140 $0.00
Mongolia - Cellular 16.67˘ 12 30 120 $0.00
Montserrat 20.83˘ 9 24 96 $0.00
Montserrat - Cellular 20.83˘ 9 24 96 $0.00
Mozambique 12.20˘ 16 41 164 $0.00
Mozambique - Cellular 20.83˘ 9 24 96 $0.00
Mozambique - Maputo 12.20˘ 16 41 164 $0.00
Namibia 12.82˘ 15 39 156 $0.00
Namibia - Cellular 31.25˘ 6 16 64 $0.00
Nepal 27.78˘ 7 18 72 $0.00
Nepal - Cellular 27.78˘ 7 18 72 $0.00
Nepal - Katmandu 13.51˘ 14 37 148 $0.00
Netherlands 3.36˘ 59 149 596 $0.00
Netherlands - Antilles 15.63˘ 12 32 128 $0.00
Netherlands - Cellular 33.33˘ 6 15 60 $0.00
New Caledonia 41.67˘ 4 12 48 $0.00
New Zealand 2.91˘ 68 172 688 $0.00
New Zealand - Cellular 27.78˘ 7 18 72 $0.00
Nicaragua 21.74˘ 9 23 92 $0.00
Nicaragua - Cellular 22.73˘ 8 22 88 $0.00
Nicaragua - Managua 21.74˘ 9 23 92 $0.00
Niger 20.00˘ 10 25 100 $0.00
Niger - Cellular 20.00˘ 10 25 100 $0.00
Nigeria 18.52˘ 10 27 108 $0.00
Nigeria - Akure 18.52˘ 10 27 108 $0.00
Nigeria - Cellular 21.74˘ 9 23 92 $0.00
Nigeria - Ibadan 18.52˘ 10 27 108 $0.00
Nigeria - Lagos 17.86˘ 11 28 112 $0.00
Nigeria - Markudi 18.52˘ 10 27 108 $0.00
Nigeria - Oyo 18.52˘ 10 27 108 $0.00
Nigeria - Port Harcort 18.52˘ 10 27 108 $0.00
Norway 2.78˘ 72 180 720 $0.00
Norway - Cellular 29.41˘ 6 17 68 $0.00
Norway - Oslo 2.78˘ 72 180 720 $0.00
Oman 22.73˘ 8 22 88 $0.00
Oman - Cellular 35.71˘ 5 14 56 $0.00
Pakistan 12.50˘ 16 40 160 $0.00
Pakistan - Cellular 12.50˘ 16 40 160 $0.00
Pakistan - Islamabad 12.50˘ 16 40 160 $0.00
Pakistan - Karachi 12.50˘ 16 40 160 $0.00
Pakistan - Lahore 12.50˘ 16 40 160 $0.00
Palestine 33.33˘ 6 15 60 $0.00
Palestine - Cellular 38.46˘ 5 13 52 $0.00
Panama 3.60˘ 55 139 556 $0.00
Panama - Cellular 17.54˘ 11 29 114 $0.00
Panama - Panama City 3.25˘ 61 154 616 $0.00
Paraguay 11.36˘ 17 44 176 $0.00
Paraguay - Asuncion 7.81˘ 25 64 256 $0.00
Paraguay - Cellular 16.67˘ 12 30 120 $0.00
Paraguay - San Marinos 11.36˘ 17 44 176 $0.00
Peru 4.95˘ 40 101 404 $0.00
Peru - Cellular 26.32˘ 7 19 76 $0.00
Peru - Lima 3.50˘ 57 143 572 $0.00
Philippines 21.74˘ 9 23 92 $0.00
Philippines - Cellular 26.32˘ 7 19 76 $0.00
Philippines - Manila 21.74˘ 9 23 92 $0.00
Poland 2.63˘ 76 190 760 $0.00
Poland - Cellular 15.15˘ 13 33 132 $0.00
Poland - Warsaw 2.58˘ 77 194 776 $0.00
Portugal 2.63˘ 76 190 760 $0.00
Portugal - Azores 2.63˘ 76 190 760 $0.00
Portugal - Cellular 27.78˘ 7 18 72 $0.00
Portugal - Lisbon 2.63˘ 76 190 760 $0.00
Portugal - Manderia 2.63˘ 76 190 760 $0.00
Puerto Rico 2.75˘ 72 182 728 $0.00
Romania 3.91˘ 51 128 512 $0.00
Romania - Bucharest 3.70˘ 54 135 540 $0.00
Romania - Cellular 29.41˘ 6 17 68 $0.00
Russia 6.94˘ 28 72 288 $0.00
Russia - Cellular 9.26˘ 21 54 216 $0.00
Russia - Moscow 9.26˘ 21 54 216 $0.00
Russia - St. Petersburg 3.01˘ 66 166 664 $0.00
Rwanda 17.24˘ 11 29 116 $0.00
Rwanda - Cellular 19.23˘ 10 26 104 $0.00
San Marino 5.32˘ 37 94 376 $0.00
Saudi Arabia 16.13˘ 12 31 124 $0.00
Saudi Arabia - Cellular 26.32˘ 7 19 76 $0.00
Saudi Arabia - Dhahran 16.13˘ 12 31 124 $0.00
Saudi Arabia - Jeddah 16.13˘ 12 31 124 $0.00
Saudi Arabia - Riyadh 16.13˘ 12 31 124 $0.00
Senegal 22.73˘ 8 22 88 $0.00
Senegal - Cellular 22.73˘ 8 22 88 $0.00
Senegal - Dakar 22.73˘ 8 22 88 $0.00
Serbia 11.90˘ 16 42 168 $0.00
Serbia - Cellular 38.46˘ 5 13 52 $0.00
Serbia - Montenegro 11.90˘ 16 42 168 $0.00
Seychelles 14.29˘ 14 35 140 $0.00
Seychelles - Cellular 14.29˘ 14 35 140 $0.00
Singapore 2.20˘ 90 227 908 $0.00
Singapore - Cellular 2.20˘ 90 227 908 $0.00
Slovakia 4.17˘ 48 120 480 $0.00
Slovakia - Cellular 35.71˘ 5 14 56 $0.00
South Africa 7.25˘ 27 69 276 $0.00
South Africa - Cape Town 7.25˘ 27 69 276 $0.00
South Africa - Cellular 7.25˘ 27 69 276 $0.00
South Africa - Durban 7.25˘ 27 69 276 $0.00
South Africa - Johannesburg 7.25˘ 27 69 276 $0.00
Spain 2.38˘ 84 210 840 $0.00
Spain - Barcelona 2.38˘ 84 210 840 $0.00
Spain - Cellular 23.81˘ 8 21 84 $0.00
Spain - Madrid 2.38˘ 84 210 840 $0.00
Sri Lanka 18.52˘ 10 27 108 $0.00
Sri Lanka - Cellular 18.52˘ 10 27 108 $0.00
Sri Lanka - Colombo 18.52˘ 10 27 108 $0.00
St. Kitts - Nevis 18.52˘ 10 27 108 $0.00
St. Lucia 16.13˘ 12 31 124 $0.00
St. Lucia - Cellular 6.76˘ 29 74 296 $0.00
St. Pierre - Miquelon 29.41˘ 6 17 68 $0.00
St. Vincent 18.52˘ 10 27 108 $0.00
St. Vincent - Cellular 50.00˘ 4 10 40 $0.00
Sudan 17.86˘ 11 28 112 $0.00
Sudan - Cellular 20.00˘ 10 25 100 $0.00
Swaziland 10.00˘ 20 50 200 $0.00
Swaziland - Cellular 33.33˘ 6 15 60 $0.00
Sweden 2.24˘ 89 223 892 $0.00
Sweden - Cellular 16.67˘ 12 30 120 $0.00
Switzerland 3.16˘ 63 158 632 $0.00
Switzerland - Cellular 62.50˘ 3 8 32 $0.00
Taiwan 2.46˘ 81 203 812 $0.00
Taiwan - Cellular 12.20˘ 16 41 164 $0.00
Taiwan - Taipei 2.46˘ 81 203 812 $0.00
Tajikistan 15.63˘ 12 32 128 $0.00
Tajikistan - Cellular 16.67˘ 12 30 120 $0.00
Tanzania 18.52˘ 10 27 108 $0.00
Tanzania - Cellular 19.23˘ 10 26 104 $0.00
Tanzania - Dar Es Salaam 18.52˘ 10 27 108 $0.00
Thailand 2.22˘ 90 225 900 $0.00
Thailand - Bangkok 2.24˘ 89 223 892 $0.00
Thailand - Cellular 2.22˘ 90 225 900 $0.00
Togo 29.41˘ 6 17 68 $0.00
Togo Republic - Cellular 29.41˘ 6 17 68 $0.00
Trinidad & Tobago 11.36˘ 17 44 176 $0.00
Trinidad & Tobago Cellular 33.33˘ 6 15 60 $0.00
Tunisia 27.78˘ 7 18 72 $0.00
Tunisia - Cellular 33.33˘ 6 15 60 $0.00
Turkey 5.56˘ 36 90 360 $0.00
Turkey - Ankara 5.56˘ 36 90 360 $0.00
Turkey - Cellular 27.78˘ 7 18 72 $0.00
Turkey - Istanbul 5.56˘ 36 90 360 $0.00
Turkmenistan 19.23˘ 10 26 104 $0.00
Turks & Caicos 18.52˘ 10 27 108 $0.00
Turks & Caicos - Cellular 55.56˘ 3 9 36 $0.00
U.S. Virgin Island 2.87˘ 69 174 696 $0.00
Uganda 18.52˘ 10 27 108 $0.00
Uganda - Cellular 18.52˘ 10 27 108 $0.00
Uganda - Kampala 18.52˘ 10 27 108 $0.00
Ukraine 15.63˘ 12 32 128 $0.00
Ukraine - Cellular 18.52˘ 10 27 108 $0.00
Ukraine - Kiev 20.00˘ 10 25 100 $0.00
Ukraine - Odessa 15.63˘ 12 32 128 $0.00
United Arab Emirates 27.78˘ 7 18 72 $0.00
United Arab Emirates - Cellular 27.78˘ 7 18 72 $0.00
United Kingdom 2.53˘ 79 198 792 $0.00
United Kingdom (UK) - Cellular 33.33˘ 6 15 60 $0.00
United States 2.14˘ 93 234 936 $0.00
Uruguay 10.42˘ 19 48 192 $0.00
Uruguay - Cellular 26.32˘ 7 19 76 $0.00
Uruguay - Montevideo 8.93˘ 22 56 224 $0.00
Uzbekistan 13.51˘ 14 37 148 $0.00
Uzbekistan - Cellular 13.51˘ 14 37 148 $0.00
Venezuela 4.76˘ 42 105 420 $0.00
Venezuela - Caracas 3.79˘ 52 132 528 $0.00
Venezuela - Cellular 22.73˘ 8 22 88 $0.00
Venezuela - Maracaibo 5.15˘ 38 97 388 $0.00
Vietnam 9.43˘ 21 53 212 $0.00
Vietnam - Cellular 10.42˘ 19 48 192 $0.00
Vietnam - Ho Chi Minh 7.35˘ 27 68 272 $0.00
Vietnam - Saigon 9.43˘ 21 53 212 $0.00
Yemen 25.00˘ 8 20 80 $0.00
Yemen - Cellular 25.00˘ 8 20 80 $0.00
Zambia 7.25˘ 27 69 276 $0.00
Zambia - Cellular 27.78˘ 7 18 72 $0.00
Zambia - Lusaka 7.25˘ 27 69 276 $0.00
Zimbabwe 11.36˘ 17 44 176 $0.00
Zimbabwe - Cellular 55.56˘ 3 9 36 $0.00
Zimbabwe - Harare 11.36˘ 17 44 176 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | Phone Cards | International Call
Copyright © 2003-2010 by Phone Cards | Prepaid Phone Cards