STI PREPAID CARDS logo.
Welcome to STI PREPAID CARDS Prepaid Phone - Prepaid Calling Cards - Prepaid Phone Cards - Prepaid Long Distance Calling.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal



Presenting GO GO AMIGO NJ Phone Card at the cheapest rates ever. Get connected to the world in just no seconds. GO GO AMIGO NJ Calling Card are the low rate phone cards that is widely used. Buy GO GO AMIGO NJ Prepaid and enjoy your talktime on a discounted rate. GO GO AMIGO NJ Phone Card are the best and cheapest phone cards. Buy from our store for all your international long distance calling card and phone card.

Go Go Amigo NJ (800 & NJ Local Access) Phone Card Details
Go Go Amigo NJ (800 & NJ Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895 (English)
1-888-334-0175 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-297-8124
ServiceProvider: DPT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 583 min. B.A. 1042 min.
  • Aruba 50 min. Bahamas 167 min.
  • Bolivia 79 min. La Paz 125 min.
  • Brazil 292 min. Sao Paulo 625 min.
  • Colombia 154 min. Bogotá 500 min.
  • Dominican 146 min. Ecuador 50 min.
  • El Salvador 52 min. Cell 27 min.
  • Guatemala 75 min. Cell 41 min.
  • Haiti 38 min. Honduras 38 min.
  • Jamaica 83 min. Mexico 69 min.
  • Panama 208 min. Paraguay 63 min.
  • Peru 229 min. Lima 354 min.
  • Venezuela 250 min. Caracas 417 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Go Go Amigo NJ (800 & NJ Local Access) Calling Card Terms

 



Go Go Amigo NJ (800 & NJ Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Anguilla 15.53˘ 32 64 129 $0.00
Anguilla - Cellular 26.49˘ 19 38 75 $0.00
Antigua & Barbuba 10.72˘ 47 93 186 $0.00
Antigua - Cellular 10.72˘ 47 93 186 $0.00
Argentina 0.77˘ 647 1,294 2,589 $0.00
Argentina - Buenos Aires 0.43˘ 1,157 2,313 4,626 $0.00
Argentina - Cellular 5.42˘ 92 184 369 $0.00
Aruba 9.00˘ 56 111 222 $0.00
Aruba - Cellular 15.53˘ 32 64 129 $0.00
Australia 0.83˘ 602 1,203 2,406 $0.00
Australia - Cellular 9.79˘ 51 102 204 $0.00
Bahamas 2.69˘ 185 371 741 $0.00
Bangladesh 4.33˘ 115 231 462 $0.00
Bangladesh - Cellular 4.33˘ 115 231 462 $0.00
Bangladesh - Chittagong 3.85˘ 130 260 519 $0.00
Bangladesh - Dhaka 3.85˘ 130 260 519 $0.00
Bangladesh - Sylhet 4.33˘ 115 231 462 $0.00
Barbados 8.19˘ 61 122 244 $0.00
Barbados - Cellular 21.45˘ 23 47 93 $0.00
Belgium 0.83˘ 602 1,203 2,406 $0.00
Belize 21.45˘ 23 47 93 $0.00
Belize - Cellular 26.49˘ 19 38 75 $0.00
Bermuda 4.69˘ 107 213 426 $0.00
Bolivia 5.70˘ 88 175 351 $0.00
Bolivia - Cellular 11.26˘ 44 89 178 $0.00
Bolivia - Cochabamba 4.50˘ 111 222 444 $0.00
Bolivia - La Paz 3.60˘ 139 278 555 $0.00
Bolivia - Santa Cruz 4.50˘ 111 222 444 $0.00
Brazil 1.54˘ 324 648 1,296 $0.00
Brazil - Belo Horizante 1.08˘ 463 926 1,851 $0.00
Brazil - Brasilia 1.54˘ 324 648 1,296 $0.00
Brazil - Cellular 18.01˘ 28 56 111 $0.00
Brazil - Rio De Janeiro 0.72˘ 694 1,388 2,775 $0.00
Brazil - Sao Paulo 0.72˘ 694 1,388 2,775 $0.00
British Virgin Island 11.85˘ 42 84 169 $0.00
British Virgin Island - Cellular 22.52˘ 22 44 89 $0.00
Canada 0.72˘ 694 1,388 2,775 $0.00
Canada - Cellular 0.72˘ 694 1,388 2,775 $0.00
Cayman Island 7.15˘ 70 140 280 $0.00
Cayman Islands - Cellular 18.01˘ 28 56 111 $0.00
Colombia 2.92˘ 171 342 684 $0.00
Colombia - Barranquilla 0.98˘ 508 1,017 2,034 $0.00
Colombia - Bogota 0.90˘ 555 1,110 2,220 $0.00
Colombia - Cali 0.90˘ 555 1,110 2,220 $0.00
Colombia - Cellular 6.34˘ 79 158 315 $0.00
Colombia - Medellin 1.96˘ 254 508 1,017 $0.00
Costa Rica 4.24˘ 118 235 471 $0.00
Costa Rica - Cellular 4.64˘ 108 215 431 $0.00
Cyprus 1.35˘ 370 739 1,479 $0.00
Cyprus - Cellular 3.60˘ 139 278 555 $0.00
Dominica 7.76˘ 64 129 258 $0.00
Dominica - Cellular 18.01˘ 28 56 111 $0.00
Dominican Republic 3.08˘ 162 324 648 $0.00
Dominican Republic - Cellular 9.79˘ 51 102 204 $0.00
Ecuador 9.00˘ 56 111 222 $0.00
Ecuador - Cellular 18.01˘ 28 56 111 $0.00
Ecuador - Cuenca 8.34˘ 60 120 240 $0.00
Ecuador - Guayaquil 8.34˘ 60 120 240 $0.00
Ecuador - Quito 9.00˘ 56 111 222 $0.00
El Salvador 11.36˘ 44 88 176 $0.00
El Salvador - Cellular 16.67˘ 30 60 120 $0.00
France 0.83˘ 602 1,203 2,406 $0.00
Germany 0.83˘ 602 1,203 2,406 $0.00
Guatemala 6.00˘ 83 167 333 $0.00
Guatemala - Cellular 10.98˘ 46 91 182 $0.00
Haiti 15.63˘ 32 64 128 $0.00
Haiti - Cellular 21.45˘ 23 47 93 $0.00
Haiti - Port Au Prince 20.47˘ 24 49 98 $0.00
Honduras 20.83˘ 24 48 96 $0.00
Honduras - Cellular 19.23˘ 26 52 104 $0.00
Hong Kong 0.83˘ 602 1,203 2,406 $0.00
Hong Kong - Cellular 0.83˘ 602 1,203 2,406 $0.00
India 5.17˘ 97 193 386 $0.00
India - Ahmedabad 5.17˘ 97 193 386 $0.00
India - Bangalore 5.17˘ 97 193 386 $0.00
India - Bombay 5.17˘ 97 193 386 $0.00
India - Calcutta 5.17˘ 97 193 386 $0.00
India - Cellular 5.18˘ 97 193 386 $0.00
India - Gujarat 5.17˘ 97 193 386 $0.00
India - Hydrabad 5.17˘ 97 193 386 $0.00
India - Madras 5.17˘ 97 193 386 $0.00
India - New Dehli 5.17˘ 97 193 386 $0.00
India - Pune 5.17˘ 97 193 386 $0.00
India - Punjab 5.17˘ 97 193 386 $0.00
Ireland 0.83˘ 602 1,203 2,406 $0.00
Ireland - Cellular 15.53˘ 32 64 129 $0.00
Israel 0.83˘ 602 1,203 2,406 $0.00
Israel - Cellular 9.00˘ 56 111 222 $0.00
Jamaica 5.42˘ 92 184 369 $0.00
Jamaica - Cellular 18.01˘ 28 56 111 $0.00
Japan 1.80˘ 278 555 1,110 $0.00
Japan - Cellular 10.72˘ 47 93 186 $0.00
Mexico 6.52˘ 77 153 306 $0.00
Mexico - Cellular 23.70˘ 21 42 84 $0.00
Mexico - Guadalajara 0.63˘ 786 1,572 3,144 $0.00
Mexico - Mexico City 0.63˘ 786 1,572 3,144 $0.00
Mexico - Monterrey 0.63˘ 786 1,572 3,144 $0.00
Mexico - Puebla 0.83˘ 602 1,203 2,406 $0.00
Netherlands 0.83˘ 602 1,203 2,406 $0.00
Nicaragua 10.72˘ 47 93 186 $0.00
Nicaragua - Cellular 18.01˘ 28 56 111 $0.00
Norway 0.83˘ 602 1,203 2,406 $0.00
Norway - Cellular 15.53˘ 32 64 129 $0.00
Pakistan 18.01˘ 28 56 111 $0.00
Pakistan - Cellular 18.01˘ 28 56 111 $0.00
Pakistan - Islamabad 18.01˘ 28 56 111 $0.00
Pakistan - Karachi 18.01˘ 28 56 111 $0.00
Pakistan - Lahore 18.01˘ 28 56 111 $0.00
Panama 2.16˘ 231 462 924 $0.00
Panama - Cellular 9.79˘ 51 102 204 $0.00
Panama - Panama City 1.08˘ 463 926 1,851 $0.00
Paraguay 7.15˘ 70 140 280 $0.00
Paraguay - Asuncion 3.98˘ 125 251 502 $0.00
Paraguay - Cellular 9.79˘ 51 102 204 $0.00
Peru 1.96˘ 254 508 1,017 $0.00
Peru - Cellular 13.65˘ 37 73 147 $0.00
Peru - Lima 1.27˘ 393 786 1,572 $0.00
Poland 0.83˘ 602 1,203 2,406 $0.00
Poland - Cellular 8.19˘ 61 122 244 $0.00
Poland - Warsaw 0.83˘ 602 1,203 2,406 $0.00
Portugal 0.83˘ 602 1,203 2,406 $0.00
Portugal - Cellular 18.01˘ 28 56 111 $0.00
Russia 2.69˘ 185 371 741 $0.00
Russia - Cellular 4.84˘ 103 206 413 $0.00
Russia - Moscow 0.54˘ 925 1,849 3,699 $0.00
Russia - St. Petersburg 0.54˘ 925 1,849 3,699 $0.00
Singapore 0.83˘ 602 1,203 2,406 $0.00
Spain 0.83˘ 602 1,203 2,406 $0.00
Spain - Cellular 15.53˘ 32 64 129 $0.00
Sweden 0.83˘ 602 1,203 2,406 $0.00
Switzerland 0.83˘ 602 1,203 2,406 $0.00
Taiwan 1.08˘ 463 926 1,851 $0.00
Trinidad & Tobago 6.34˘ 79 158 315 $0.00
Trinidad & Tobago Cellular 11.85˘ 42 84 169 $0.00
U.S. Virgin Island 0.90˘ 555 1,110 2,220 $0.00
United Kingdom 0.83˘ 602 1,203 2,406 $0.00
United States 0.83˘ 602 1,203 2,406 $0.00
Uruguay 6.00˘ 83 167 333 $0.00
Uruguay - Cellular 21.45˘ 23 47 93 $0.00
Uruguay - Montevideo 4.69˘ 107 213 426 $0.00
Venezuela 1.80˘ 278 555 1,110 $0.00
Venezuela - Caracas 1.08˘ 463 926 1,851 $0.00
Venezuela - Cellular 9.00˘ 56 111 222 $0.00
Vietnam 6.34˘ 79 158 315 $0.00
Vietnam - Cellular 6.34˘ 79 158 315 $0.00
Vietnam - Ho Chi Minh 4.69˘ 107 213 426 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | Phone Cards | International Call
Copyright © 2003-2010 by Phone Cards | Prepaid Phone Cards