STI PREPAID CARDS logo.
Welcome to STI PREPAID CARDS Prepaid Phone - Prepaid Calling Cards - Prepaid Phone Cards - Prepaid Long Distance Calling.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal



Presenting MABUHAY PHILIPPINES Phone Card at the cheapest rates ever. Get connected to the world in just no seconds. MABUHAY PHILIPPINES Calling Card are the low rate phone cards that is widely used. Buy MABUHAY PHILIPPINES Prepaid and enjoy your talktime on a discounted rate. MABUHAY PHILIPPINES Phone Card are the best and cheapest phone cards. Buy from our store for all your international long distance calling card and phone card.

Mabuhay Philippines Phone Card Details
New Phone Card
Mabuhay Philippines
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-990-3498 (English)
CustomerService: 1-866-231-9127
ServiceProvider: ETI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • 800 Access Calling Card!!!
  • Philippines 65 min. Cell 55 min.
  • Philippines - Manila 65 min.
  • Saipan 122 min. US V.I 250 min.
  • Alaska 167 min. Hawaii 263 min.
  • Australia 250 min. Cell 45 min.
  • Bahrain 129 min. Cell 100 min.
  • Cambodia 100 min. Cell 100 min.
  • Fiji 22 min. France 263 min.
  • Japan 162 min. Cell 45 min.
  • Kuwait 80 min. Cell 59 min.
  • Saudi Arabia 72 min. Cell 60 min.
  • Jeddah 128 min. Riyadh 128 min.
  • Qatar 26 min. UAE 33 min.
  • Singapore 263 min. Cell 263 min.
  • Taiwan 500 min. Thailand 263 min.
  • UK 263 min. USA 263 min.
  • Vietnam 120 min. Hanoi 125 min.
  • *Minutes Based On $5 Phone Card.
Mabuhay Philippines Calling Card Terms

 



Mabuhay Philippines Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/29/2010

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Alaska 3.00˘ 167 333 667 $0.00
Australia 2.00˘ 250 500 1,000 $0.00
Australia - Cellular 11.00˘ 45 91 182 $0.00
Australia - Melbourne 2.00˘ 250 500 1,000 $0.00
Australia - Sydney 2.00˘ 250 500 1,000 $0.00
Bahrain 3.88˘ 129 258 515 $0.00
Bahrain - Cellular 5.00˘ 100 200 400 $0.00
Cambodia 5.00˘ 100 200 400 $0.00
Cambodia - Cellular 5.00˘ 100 200 400 $0.00
Canada 2.00˘ 250 500 1,000 $0.00
China 1.90˘ 263 526 1,053 $0.00
Fiji Islands 22.24˘ 22 45 90 $0.00
Fiji Islands - Cellular 22.24˘ 22 45 90 $0.00
France 1.90˘ 263 526 1,053 $0.00
France - Cellular 13.00˘ 38 77 154 $0.00
Guam 2.76˘ 181 362 724 $0.00
Hong Kong 1.50˘ 333 667 1,333 $0.00
Hong Kong - Cellular 1.50˘ 333 667 1,333 $0.00
Japan 3.09˘ 162 323 646 $0.00
Japan - Cellular 11.12˘ 45 90 180 $0.00
Japan - Osaka 3.21˘ 156 311 623 $0.00
Japan - Tokyo 3.09˘ 162 323 646 $0.00
Kuwait 6.25˘ 80 160 320 $0.00
Kuwait - Cellular 8.50˘ 59 118 235 $0.00
Macau 4.89˘ 102 204 409 $0.00
Malaysia 3.11˘ 161 322 644 $0.00
Malaysia - Cellular 4.47˘ 112 224 447 $0.00
Philippines 7.69˘ 65 130 260 $0.00
Philippines - Cellular 9.09˘ 55 110 220 $0.00
Philippines - Manila 7.69˘ 65 130 260 $0.00
Puerto Rico 2.00˘ 250 500 1,000 $0.00
Puerto Rico - Cellular 2.00˘ 250 500 1,000 $0.00
Qatar 19.41˘ 26 52 103 $0.00
Qatar - Cellular 19.41˘ 26 52 103 $0.00
Saipan 4.09˘ 122 244 489 $0.00
Saudi Arabia 6.90˘ 72 145 290 $0.00
Saudi Arabia - Cellular 8.33˘ 60 120 240 $0.00
Saudi Arabia - Jeddah 3.90˘ 128 256 513 $0.00
Saudi Arabia - Riyadh 3.90˘ 128 256 513 $0.00
Singapore 1.92˘ 260 520 1,040 $0.00
Singapore - Cellular 1.90˘ 263 526 1,053 $0.00
Taiwan 1.00˘ 500 1,000 2,000 $0.00
Taiwan - Cellular 4.00˘ 125 250 500 $0.00
Thailand 1.90˘ 263 526 1,053 $0.00
Thailand - Bangkok 1.90˘ 263 526 1,053 $0.00
Thailand - Cellular 200.00˘ 3 5 10 $0.00
U.S. Virgin Island 2.00˘ 250 500 1,000 $0.00
United Arab Emirates 15.00˘ 33 67 133 $0.00
United Arab Emirates - Cellular 15.00˘ 33 67 133 $0.00
United Kingdom 1.90˘ 263 526 1,053 $0.00
United States 1.90˘ 263 526 1,053 $0.00
Vietnam 4.17˘ 120 240 480 $0.00
Vietnam - Cellular 4.17˘ 120 240 480 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | Phone Cards | International Call
Copyright © 2003-2010 by Phone Cards | Prepaid Phone Cards