STI PREPAID CARDS logo.
Welcome to STI PREPAID CARDS Prepaid Phone - Prepaid Calling Cards - Prepaid Phone Cards - Prepaid Long Distance Calling.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal



Presenting MAMBO Phone Card at the cheapest rates ever. Get connected to the world in just no seconds. MAMBO Calling Card are the low rate phone cards that is widely used. Buy MAMBO Prepaid and enjoy your talktime on a discounted rate. MAMBO Phone Card are the best and cheapest phone cards. Buy from our store for all your international long distance calling card and phone card.

Mambo (800 & Local Access) Phone Card Details
New Phone Card
Mambo (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-350-9153 (English)
1-800-793-9271 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-565-4418
ServiceProvider: DP
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 833 min. B.A 1667 min.
  • Austria 917 min. Cell 38 min.
  • Bolivia 104 min. La Paz 167 min.
  • Colombia 196 min. Cali 625 min.
  • Ecuador 63 min. Haiti 38 min.
  • Jamaica 83 min. Cell 25 min.
  • Malta 58 min. Monaco 250 min.
  • Paraguay 83 min. Cell 71 min.
  • Peru 458 min. Spain 917 min.
  • UK 917 min. Uruguay 104 min.
  • Venezuela 417 min. Cell 42 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Mambo (800 & Local Access) Calling Card Terms

 



Mambo (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Andorra 4.00˘ 125 250 500 $0.00
Andorra - Cellular 29.41˘ 17 34 68 $0.00
Anguilla 11.90˘ 42 84 168 $0.00
Anguilla - Cellular 20.00˘ 25 50 100 $0.00
Antigua & Barbuba 9.26˘ 54 108 216 $0.00
Antigua - Cellular 9.26˘ 54 108 216 $0.00
Argentina 0.60˘ 833 1,666 3,332 $0.00
Argentina - Buenos Aires 0.30˘ 1,667 3,334 6,668 $0.00
Argentina - Cardoba 0.60˘ 833 1,666 3,332 $0.00
Argentina - Cellular 4.42˘ 113 226 452 $0.00
Aruba 7.04˘ 71 142 284 $0.00
Austria 0.55˘ 917 1,834 3,668 $0.00
Austria - Cellular 13.16˘ 38 76 152 $0.00
Bahamas 1.85˘ 271 542 1,084 $0.00
Barbados 6.76˘ 74 148 296 $0.00
Barbados - Cellular 20.00˘ 25 50 100 $0.00
Belgium 0.55˘ 917 1,834 3,668 $0.00
Belgium - Cellular 20.00˘ 25 50 100 $0.00
Bermuda 2.66˘ 188 376 752 $0.00
Bolivia 4.81˘ 104 208 416 $0.00
Bolivia - Cellular 10.00˘ 50 100 200 $0.00
Bolivia - Cochabamba 4.00˘ 125 250 500 $0.00
Bolivia - La Paz 2.99˘ 167 334 668 $0.00
Bolivia - Santa Cruz 4.00˘ 125 250 500 $0.00
Brazil 1.09˘ 458 916 1,832 $0.00
Brazil - Belo Horizante 0.60˘ 833 1,666 3,332 $0.00
Brazil - Cellular 13.16˘ 38 76 152 $0.00
Brazil - Rio De Janeiro 0.60˘ 833 1,666 3,332 $0.00
Brazil - Sao Paulo 0.60˘ 833 1,666 3,332 $0.00
British Virgin Island 10.00˘ 50 100 200 $0.00
Cayman Island 4.81˘ 104 208 416 $0.00
Cayman Islands - Cellular 17.24˘ 29 58 116 $0.00
Chile 0.73˘ 688 1,376 2,752 $0.00
Chile - Cellular 10.87˘ 46 92 184 $0.00
Colombia 2.55˘ 196 392 784 $0.00
Colombia - Barranquilla 0.86˘ 583 1,166 2,332 $0.00
Colombia - Bogota 0.86˘ 583 1,166 2,332 $0.00
Colombia - Cali 0.80˘ 625 1,250 2,500 $0.00
Colombia - Cellular 6.02˘ 83 166 332 $0.00
Colombia - Medellin 1.33˘ 375 750 1,500 $0.00
Cuba 125.00˘ 4 8 16 $0.00
Cuba - Cellular 125.00˘ 4 8 16 $0.00
Denmark 0.55˘ 917 1,834 3,668 $0.00
Denmark - Cellular 17.24˘ 29 58 116 $0.00
Dominica 4.81˘ 104 208 416 $0.00
Dominican Republic 2.18˘ 229 458 916 $0.00
Ecuador 7.94˘ 63 126 252 $0.00
Ecuador - Cellular 20.00˘ 25 50 100 $0.00
Ecuador - Cuenca 7.04˘ 71 142 284 $0.00
Ecuador - Guayaquil 7.04˘ 71 142 284 $0.00
Ecuador - Quito 7.94˘ 63 126 252 $0.00
Falkland Island 125.00˘ 4 8 16 $0.00
France 0.55˘ 917 1,834 3,668 $0.00
France - Cellular 10.00˘ 50 100 200 $0.00
French - Guiana 11.90˘ 42 84 168 $0.00
Germany 0.55˘ 917 1,834 3,668 $0.00
Germany - Cellular 15.15˘ 33 66 132 $0.00
Gibraltar 2.99˘ 167 334 668 $0.00
Grenada 9.26˘ 54 108 216 $0.00
Guadeloupe 4.00˘ 125 250 500 $0.00
Guyana 29.41˘ 17 34 68 $0.00
Guyana - Cellular 29.41˘ 17 34 68 $0.00
Haiti 13.16˘ 38 76 152 $0.00
Haiti - Port Au Prince 22.73˘ 22 44 88 $0.00
Ireland 0.55˘ 917 1,834 3,668 $0.00
Ireland - Cellular 15.15˘ 33 66 132 $0.00
Ireland - Dublin 0.55˘ 917 1,834 3,668 $0.00
Italy 0.55˘ 917 1,834 3,668 $0.00
Italy - Cellular 17.24˘ 29 58 116 $0.00
Italy - Dublin 0.55˘ 917 1,834 3,668 $0.00
Jamaica 6.02˘ 83 166 332 $0.00
Jamaica - Cellular 20.00˘ 25 50 100 $0.00
Liechtenstein 6.02˘ 83 166 332 $0.00
Liechtenstein - Cellular 125.00˘ 4 8 16 $0.00
Luxembourg 2.99˘ 167 334 668 $0.00
Luxembourg - Cellular 23.81˘ 21 42 84 $0.00
Malta 8.62˘ 58 116 232 $0.00
Mexico 6.58˘ 76 152 304 $0.00
Mexico - Cellular 17.24˘ 29 58 116 $0.00
Mexico - Guadalajara 0.60˘ 833 1,666 3,332 $0.00
Mexico - Mexico City 0.60˘ 833 1,666 3,332 $0.00
Mexico - Monterrey 0.60˘ 833 1,666 3,332 $0.00
Mexico - Puebla 0.60˘ 833 1,666 3,332 $0.00
Monaco 2.00˘ 250 500 1,000 $0.00
Monaco - Cellular 41.67˘ 12 24 48 $0.00
Montserrat 15.15˘ 33 66 132 $0.00
Netherlands 0.55˘ 917 1,834 3,668 $0.00
Netherlands - Antilles 11.90˘ 42 84 168 $0.00
Netherlands - Cellular 17.24˘ 29 58 116 $0.00
Paraguay 6.02˘ 83 166 332 $0.00
Paraguay - Asuncion 3.42˘ 146 292 584 $0.00
Paraguay - Cellular 7.04˘ 71 142 284 $0.00
Peru 1.09˘ 458 916 1,832 $0.00
Peru - Cellular 14.29˘ 35 70 140 $0.00
Peru - Lima 0.60˘ 833 1,666 3,332 $0.00
Portugal 0.60˘ 833 1,666 3,332 $0.00
Puerto Rico 1.20˘ 417 834 1,668 $0.00
San Marino 4.00˘ 125 250 500 $0.00
San Marino -Cellular 4.00˘ 125 250 500 $0.00
Spain 0.55˘ 917 1,834 3,668 $0.00
Spain - Barcelona 0.55˘ 917 1,834 3,668 $0.00
Spain - Cellular 15.15˘ 33 66 132 $0.00
Spain - Madrid 0.55˘ 917 1,834 3,668 $0.00
St. Kitts - Nevis 9.26˘ 54 108 216 $0.00
St. Lucia 9.26˘ 54 108 216 $0.00
St. Vincent 9.26˘ 54 108 216 $0.00
Suriname 23.81˘ 21 42 84 $0.00
Suriname - Cellular 23.81˘ 21 42 84 $0.00
Switzerland 0.55˘ 917 1,834 3,668 $0.00
Switzerland - Cellular 20.00˘ 25 50 100 $0.00
Trinidad & Tobago 5.21˘ 96 192 384 $0.00
Trinidad & Tobago Cellular 11.63˘ 43 86 172 $0.00
Turks & Caicos 17.24˘ 29 58 116 $0.00
U.S. Virgin Island 1.20˘ 416 832 1,664 $0.00
United Kingdom 0.55˘ 917 1,834 3,668 $0.00
United Kingdom (UK) - Cellular 8.62˘ 58 116 232 $0.00
United States 1.20˘ 417 834 1,668 $0.00
United States - Cellular 1.20˘ 417 834 1,668 $0.00
Uruguay 4.81˘ 104 208 416 $0.00
Uruguay - Cellular 20.00˘ 25 50 100 $0.00
Uruguay - Montevideo 4.00˘ 125 250 500 $0.00
Venezuela 1.20˘ 417 834 1,668 $0.00
Venezuela - Caracas 0.60˘ 833 1,666 3,332 $0.00
Venezuela - Cellular 11.90˘ 42 84 168 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | Phone Cards | International Call
Copyright © 2003-2010 by Phone Cards | Prepaid Phone Cards