STI PREPAID CARDS logo.
Welcome to STI PREPAID CARDS Prepaid Phone - Prepaid Calling Cards - Prepaid Phone Cards - Prepaid Long Distance Calling.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal



Presenting MI MOVIL Phone Card at the cheapest rates ever. Get connected to the world in just no seconds. MI MOVIL Calling Card are the low rate phone cards that is widely used. Buy MI MOVIL Prepaid and enjoy your talktime on a discounted rate. MI MOVIL Phone Card are the best and cheapest phone cards. Buy from our store for all your international long distance calling card and phone card.

Mi Movil Phone Card Details
New Phone Card
Mi Movil
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Toll Free: 1-800-990-3498 (English)
CustomerService: 1-866-979-2165
ServiceProvider: ETI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Mexico City 655 min. Cell 65 min.
  • Uruguay 119 min. Cell 48 min.
  • Peru 295 min. Cell 59 min.
  • Honduras 50 min. Cell 51 min.
  • Argentina 553 min. B. A 801 min.
  • Belize 28 min. Bolivia 94 min.
  • Brazil 288 min. Chile 398 min.
  • Colombia 233 min. Bogota 500 min.
  • Ecuador 51 min. Haiti 40 min.
  • Panama 404 min. Cell 61 min.
  • Venezuela 310 min. Cell 84 min.
  • *Minutes Based On $5 Phone Card.
Mi Movil Calling Card Terms

 



Mi Movil Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/29/2010

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Argentina 1.06˘ 470 1,880 $0.00
Argentina - Buenos Aires 0.73˘ 681 2,724 $0.00
Argentina - Cardoba 1.06˘ 470 1,880 $0.00
Argentina - Cellular 13.67˘ 37 146 $0.00
Argentina - Mar Del Plata 1.06˘ 470 1,880 $0.00
Argentina - Mendoza 1.06˘ 470 1,880 $0.00
Argentina - Rosario 1.06˘ 470 1,880 $0.00
Belize 21.00˘ 24 94 $0.00
Belize - Cellular 25.57˘ 20 80 $0.00
Bolivia 6.25˘ 80 320 $0.00
Bolivia - Cellular 10.89˘ 46 184 $0.00
Bolivia - Cochabamba 4.70˘ 106 425 $0.00
Bolivia - La Paz 3.79˘ 132 527 $0.00
Bolivia - Santa Cruz 4.55˘ 110 439 $0.00
Brazil 2.04˘ 245 979 $0.00
Brazil - Belo Horizante 2.04˘ 245 979 $0.00
Brazil - Brasilia 2.04˘ 245 979 $0.00
Brazil - Cellular 11.53˘ 43 173 $0.00
Brazil - Rio De Janeiro 1.12˘ 443 1,773 $0.00
Brazil - Sao Paulo 1.21˘ 412 1,651 $0.00
Chile 1.47˘ 338 1,353 $0.00
Chile - Cellular 7.26˘ 69 275 $0.00
Chile - Santiago 1.47˘ 338 1,353 $0.00
Colombia 2.52˘ 198 792 $0.00
Colombia - Bogota 1.17˘ 425 1,700 $0.00
Colombia - Buenaventura 2.52˘ 198 792 $0.00
Colombia - Cali 1.01˘ 492 1,969 $0.00
Colombia - Cartagena 2.52˘ 198 792 $0.00
Colombia - Cartago 2.52˘ 198 792 $0.00
Colombia - Cellular 5.44˘ 92 367 $0.00
Colombia - Medellin 1.55˘ 322 1,289 $0.00
Colombia - Monteria 2.52˘ 198 792 $0.00
Costa Rica 3.84˘ 130 520 $0.00
Costa Rica - Cellular 4.26˘ 117 469 $0.00
Cuba 73.52˘ 7 27 $0.00
Cuba - Cellular 73.52˘ 7 27 $0.00
Dominican Republic 3.00˘ 167 666 $0.00
Dominican Republic - Cellular 7.54˘ 66 265 $0.00
Ecuador 11.53˘ 43 172 $0.00
Ecuador - Cellular 16.80˘ 30 118 $0.00
Ecuador - Cuenca 10.89˘ 46 185 $0.00
Ecuador - Guayaquil 12.00˘ 42 167 $0.00
Ecuador - Quito 11.76˘ 43 170 $0.00
El Salvador 11.76˘ 43 170 $0.00
El Salvador - Cellular 17.82˘ 28 112 $0.00
Guantanamo Bay 65.35˘ 8 31 $0.00
Guatemala 7.35˘ 68 274 $0.00
Guatemala - Cellular 11.53˘ 43 173 $0.00
Guyana 20.28˘ 25 99 $0.00
Guyana - Cellular 20.28˘ 25 99 $0.00
Haiti 14.70˘ 34 136 $0.00
Haiti - Cellular 17.30˘ 29 116 $0.00
Haiti - Port Au Prince 14.70˘ 34 136 $0.00
Honduras 11.76˘ 43 169 $0.00
Honduras - Cellular 11.53˘ 43 173 $0.00
Jamaica 5.94˘ 84 337 $0.00
Jamaica - Cellular 15.47˘ 32 129 $0.00
Martinique - FR. Antilles 1.81˘ 275 1,102 $0.00
Mexico - Cellular 9.04˘ 55 221 $0.00
Mexico - Guadalajara 0.89˘ 557 2,228 $0.00
Mexico - Mexico City 0.89˘ 557 2,228 $0.00
Mexico - Monterrey 0.89˘ 557 2,228 $0.00
Nicaragua 9.97˘ 50 201 $0.00
Nicaragua - Cellular 16.80˘ 30 119 $0.00
Nicaragua - Managua 9.97˘ 50 201 $0.00
Panama 1.45˘ 343 1,374 $0.00
Panama - Cellular 9.64˘ 52 207 $0.00
Panama - Panama City 1.37˘ 364 1,455 $0.00
Paraguay 4.86˘ 103 411 $0.00
Paraguay - Asuncion 3.50˘ 143 571 $0.00
Paraguay - Cellular 7.08˘ 71 282 $0.00
Paraguay - San Marinos 4.86˘ 103 411 $0.00
Peru 1.99˘ 251 1,004 $0.00
Peru - Cellular 9.97˘ 50 201 $0.00
Peru - Lima 1.48˘ 336 1,344 $0.00
Puerto Rico 1.18˘ 422 1,686 $0.00
Puerto Rico - Cellular 1.18˘ 422 1,686 $0.00
Suriname 14.34˘ 35 139 $0.00
Suriname - Cellular 14.34˘ 35 139 $0.00
Trinidad & Tobago 3.69˘ 135 541 $0.00
Trinidad & Tobago Cellular 6.92˘ 72 289 $0.00
Uruguay 4.94˘ 101 405 $0.00
Uruguay - Cellular 12.25˘ 41 163 $0.00
Uruguay - Montevideo 4.94˘ 101 405 $0.00
Venezuela 1.89˘ 264 1,055 $0.00
Venezuela - Caracas 1.48˘ 336 1,344 $0.00
Venezuela - Cellular 7.00˘ 71 286 $0.00
Venezuela - Maracaibo 1.89˘ 264 1,055 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | Phone Cards | International Call
Copyright © 2003-2010 by Phone Cards | Prepaid Phone Cards