STI PREPAID CARDS logo.
Welcome to STI PREPAID CARDS Prepaid Phone - Prepaid Calling Cards - Prepaid Phone Cards - Prepaid Long Distance Calling.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal



Presenting POLSKA Phone Card at the cheapest rates ever. Get connected to the world in just no seconds. POLSKA Calling Card are the low rate phone cards that is widely used. Buy POLSKA Prepaid and enjoy your talktime on a discounted rate. POLSKA Phone Card are the best and cheapest phone cards. Buy from our store for all your international long distance calling card and phone card.

Polska (800 & IL Local Access) Phone Card Details
Polska (800 & IL Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895 (English)
1-888-391-9144 (Polish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-413-0351
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Poland 542 min. Cell 55 min.
  • Turkey 208 min. Ankara 292 min.
  • Russia 167 min. Moscow 833 min.
  • Estonia 250 min. Cyprus 333 min.
  • Hungary 417 min. Iceland 375 min.
  • Albania 69 min. Tirana 167 min.
  • Armenia 71 min. Yerevan 125 min.
  • Austria 542 min. Azerbaijan 42 min.
  • Bosnia 38 min. Canada 625 min.
  • Finland 250 min. France 542 min.
  • Georgia 125 min. Israel 542 min.
  • Kazakhstan 75 min. Cell 42 min.
  • Latvia 167 min. Lithuania 113 min.
  • Macedonia 63 min. Monaco 292 min.
  • Slovakia 188 min. Slovenia 188 min.
  • USA 542 min. Uzbekistan 69 min.
  • *Minutes Based On Local Access.
  • *Minutes based on $5 Phone Card.
Polska (800 & IL Local Access) Calling Card Terms

 



Polska (800 & IL Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Alaska 0.83˘ 602 1,203 2,406 $0.00
Albania 6.52˘ 77 153 306 $0.00
Albania - Cellular 32.17˘ 16 31 62 $0.00
Albania - Tirana 2.69˘ 185 371 741 $0.00
Andorra 3.08˘ 162 324 648 $0.00
Andorra - Cellular 26.49˘ 19 38 75 $0.00
Armenia 6.34˘ 79 158 315 $0.00
Armenia - Cellular 15.53˘ 32 64 129 $0.00
Armenia - Yerevan 3.60˘ 139 278 555 $0.00
Austria 0.83˘ 602 1,203 2,406 $0.00
Austria - Cellular 15.53˘ 32 64 129 $0.00
Azerbaijan 10.72˘ 47 93 186 $0.00
Azerbaijan - Baku 6.34˘ 79 158 315 $0.00
Azerbaijan - Cellular 11.85˘ 42 84 169 $0.00
Belarus 26.49˘ 19 38 75 $0.00
Belarus - Cellular 23.70˘ 21 42 84 $0.00
Belarus - Minsk 26.49˘ 19 38 75 $0.00
Belgium 0.83˘ 602 1,203 2,406 $0.00
Belgium - Cellular 21.45˘ 23 47 93 $0.00
Bosnia & Herzegovina 11.85˘ 42 84 169 $0.00
Bosnia & Herzegovina - Cellular 26.49˘ 19 38 75 $0.00
Bulgaria 1.80˘ 278 555 1,110 $0.00
Bulgaria - Cellular 45.04˘ 11 22 44 $0.00
Bulgaria - Sofia 1.80˘ 278 555 1,110 $0.00
Canada 0.72˘ 694 1,388 2,775 $0.00
Canada - Cellular 0.72˘ 694 1,388 2,775 $0.00
Croatia 3.28˘ 152 304 608 $0.00
Croatia - Cellular 18.01˘ 28 56 111 $0.00
Cyprus 1.35˘ 370 739 1,479 $0.00
Cyprus - Cellular 3.60˘ 139 278 555 $0.00
Czech Republic 1.20˘ 416 833 1,665 $0.00
Czech Republic - Cellular 20.47˘ 24 49 98 $0.00
Czech Republic - Praque 1.20˘ 416 833 1,665 $0.00
Denmark 0.83˘ 602 1,203 2,406 $0.00
Denmark - Cellular 18.01˘ 28 56 111 $0.00
Estonia 1.80˘ 278 555 1,110 $0.00
Estonia - Cellular 21.45˘ 23 47 93 $0.00
Finland 1.80˘ 278 555 1,110 $0.00
France 0.83˘ 602 1,203 2,406 $0.00
France - Cellular 11.85˘ 42 84 169 $0.00
Georgia 3.60˘ 139 278 555 $0.00
Georgia - Cellular 11.85˘ 42 84 169 $0.00
Georgia - Tbilisi 3.60˘ 139 278 555 $0.00
Germany 0.83˘ 602 1,203 2,406 $0.00
Germany - Cellular 18.01˘ 28 56 111 $0.00
Hawaii 0.83˘ 602 1,203 2,406 $0.00
Hungary 1.08˘ 463 926 1,851 $0.00
Hungary - Budapest 1.08˘ 463 926 1,851 $0.00
Hungary - Cellular 15.53˘ 32 64 129 $0.00
Iceland 1.20˘ 416 833 1,665 $0.00
Iceland - Cellular 15.53˘ 32 64 129 $0.00
Israel 0.83˘ 602 1,203 2,406 $0.00
Israel - Cellular 9.00˘ 56 111 222 $0.00
Italy 0.83˘ 602 1,203 2,406 $0.00
Italy - Cellular 18.01˘ 28 56 111 $0.00
Kazakhstan 6.00˘ 83 167 333 $0.00
Kazakhstan - Cellular 10.72˘ 47 93 186 $0.00
Kyrgystan - Cellular 9.00˘ 56 111 222 $0.00
Kyrgyzstan 9.00˘ 56 111 222 $0.00
Latvia 2.69˘ 185 371 741 $0.00
Latvia - Cellular 13.65˘ 37 73 147 $0.00
Liechtenstein 5.42˘ 92 184 369 $0.00
Liechtenstein - Cellular 112.61˘ 4 9 18 $0.00
Lithuania 3.98˘ 125 251 502 $0.00
Lithuania - Cellular 15.53˘ 32 64 129 $0.00
Luxembourg 1.08˘ 463 926 1,851 $0.00
Luxembourg - Cellular 21.45˘ 23 47 93 $0.00
Macedonia 7.15˘ 70 140 280 $0.00
Macedonia - Cellular 26.49˘ 19 38 75 $0.00
Moldova 10.72˘ 47 93 186 $0.00
Moldova - Cellular 18.01˘ 28 56 111 $0.00
Monaco 1.54˘ 324 648 1,296 $0.00
Monaco - Cellular 26.49˘ 19 38 75 $0.00
Netherlands 0.83˘ 602 1,203 2,406 $0.00
Netherlands - Cellular 18.01˘ 28 56 111 $0.00
New Caledonia 26.49˘ 19 38 75 $0.00
New Zealand 1.66˘ 301 602 1,203 $0.00
New Zealand - Cellular 26.49˘ 19 38 75 $0.00
Poland 0.83˘ 602 1,203 2,406 $0.00
Poland - Cellular 8.19˘ 61 122 244 $0.00
Poland - Warsaw 0.83˘ 602 1,203 2,406 $0.00
Portugal 0.83˘ 602 1,203 2,406 $0.00
Portugal - Cellular 18.01˘ 28 56 111 $0.00
Russia 2.69˘ 185 371 741 $0.00
Russia - Cellular 4.84˘ 103 206 413 $0.00
Russia - Moscow 0.54˘ 925 1,849 3,699 $0.00
Russia - St. Petersburg 0.54˘ 925 1,849 3,699 $0.00
Serbia 6.34˘ 79 158 315 $0.00
Serbia - Cellular 18.01˘ 28 56 111 $0.00
Slovakia 2.39˘ 209 417 835 $0.00
Slovakia - Cellular 18.01˘ 28 56 111 $0.00
Slovenia 2.39˘ 209 417 835 $0.00
Slovenia - Cellular 26.49˘ 19 38 75 $0.00
Sweden 0.83˘ 602 1,203 2,406 $0.00
Sweden - Cellular 15.53˘ 32 64 129 $0.00
Turkey 2.16˘ 231 462 924 $0.00
Turkey - Ankara 1.54˘ 324 648 1,296 $0.00
Turkey - Cellular 13.65˘ 37 73 147 $0.00
Turkey - Istanbul 1.54˘ 324 648 1,296 $0.00
Ukraine 8.34˘ 60 120 240 $0.00
Ukraine - Cellular 10.72˘ 47 93 186 $0.00
Ukraine - Kiev 8.34˘ 60 120 240 $0.00
Ukraine - Odessa 8.34˘ 60 120 240 $0.00
United States 0.83˘ 602 1,203 2,406 $0.00
Uzbekistan 6.52˘ 77 153 306 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | Phone Cards | International Call
Copyright © 2003-2010 by Phone Cards | Prepaid Phone Cards