STI PREPAID CARDS logo.
Welcome to STI PREPAID CARDS Prepaid Phone - Prepaid Calling Cards - Prepaid Phone Cards - Prepaid Long Distance Calling.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal



Presenting STI CARD Phone Card at the cheapest rates ever. Get connected to the world in just no seconds. STI CARD Calling Card are the low rate phone cards that is widely used. Buy STI CARD Prepaid and enjoy your talktime on a discounted rate. STI CARD Phone Card are the best and cheapest phone cards. Buy from our store for all your international long distance calling card and phone card.

STI Card Phone Card Details
STI Card
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-314-4188 (English)
1-800-314-4191 (Spanish)
CustomerService: 1-800-316-0227
ServiceProvider: VOIP Ent. and TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 360 min. B. A 500 min.
  • Brazil 240 min. Bangladesh 90 min.
  • Belgium 400 min. Colombia 180 min.
  • Canada 500 min. Egypt 50 min.
  • El Salvador 38 min. India 120 min.
  • Guatemala 63 min. UK 602 min.
  • Mexico 70 min. Jamaica 60 min.
  • Nicaragua 29 min. Kenya 40 min.
  • Sierra Leone 10 min. Sudan 42 min.
  • Turkey 240 min. Istanbul 481 min.
  • Zaire 29 min. Zambia 120 min.
  • *Minutes Based On $5 Phone Card.
STI Card Calling Card Terms

 



STI Card Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/29/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 15.15˘ 13 33 66 132 $0.00
Albania 12.50˘ 16 40 80 160 $0.00
Albania - Cellular 29.41˘ 7 17 34 68 $0.00
Albania - Tirana 7.46˘ 27 67 134 268 $0.00
Algeria 11.90˘ 17 42 84 168 $0.00
Algeria - Algiers 6.17˘ 32 81 162 324 $0.00
Algeria - Cellular 29.41˘ 7 17 34 68 $0.00
Andorra 5.32˘ 38 94 188 376 $0.00
Andorra - Cellular 33.33˘ 6 15 30 60 $0.00
Angola 12.82˘ 16 39 78 156 $0.00
Angola - Cellular 17.24˘ 12 29 58 116 $0.00
Anguilla 15.15˘ 13 33 66 132 $0.00
Antarctica - Casey 29.41˘ 7 17 34 68 $0.00
Antarctica - Christmas Island 29.41˘ 7 17 34 68 $0.00
Antarctica - Scott 27.78˘ 7 18 36 72 $0.00
Antigua & Barbuba 10.87˘ 18 46 92 184 $0.00
Antigua - Cellular 12.50˘ 16 40 80 160 $0.00
Argentina 1.67˘ 120 300 600 1,200 $0.00
Argentina - Buenos Aires 1.00˘ 200 500 1,000 2,000 $0.00
Argentina - Cardoba 1.00˘ 200 500 1,000 2,000 $0.00
Argentina - Cellular 3.33˘ 60 150 300 600 $0.00
Argentina - Mar Del Plata 1.00˘ 200 500 1,000 2,000 $0.00
Argentina - Mendoza 1.00˘ 200 500 1,000 2,000 $0.00
Argentina - Rosario 1.00˘ 200 500 1,000 2,000 $0.00
Armenia 8.33˘ 24 60 120 240 $0.00
Armenia - Cellular 20.83˘ 10 24 48 96 $0.00
Armenia - Yerevan 5.62˘ 36 89 178 356 $0.00
Aruba 5.81˘ 34 86 172 344 $0.00
Aruba - Cellular 18.52˘ 11 27 54 108 $0.00
Ascension Island 23.81˘ 8 21 42 84 $0.00
Australia 2.14˘ 94 234 468 936 $0.00
Australia - Cellular 10.00˘ 20 50 100 200 $0.00
Australia - Melbourne 1.67˘ 120 300 600 1,200 $0.00
Australia - Perth 1.67˘ 120 300 600 1,200 $0.00
Australia - Sydney 1.67˘ 120 300 600 1,200 $0.00
Austria 1.04˘ 192 480 960 1,920 $0.00
Austria - Cellular 17.24˘ 12 29 58 116 $0.00
Austria - Vienna 1.00˘ 200 500 1,000 2,000 $0.00
Azerbaijan 11.36˘ 18 44 88 176 $0.00
Azerbaijan - Baku 8.33˘ 24 60 120 240 $0.00
Azerbaijan - Cellular 25.00˘ 8 20 40 80 $0.00
Bahamas 27.78˘ 7 18 36 72 $0.00
Bahrain 2.36˘ 85 212 424 848 $0.00
Bahrain - Cellular 9.43˘ 21 53 106 212 $0.00
Bangladesh 5.62˘ 36 89 178 356 $0.00
Bangladesh - Cellular 2.78˘ 72 180 360 720 $0.00
Bangladesh - Chittagong 4.63˘ 43 108 216 432 $0.00
Bangladesh - Dhaka 1.89˘ 106 265 530 1,060 $0.00
Bangladesh - Khulna 5.56˘ 36 90 180 360 $0.00
Bangladesh - Sylhet 5.00˘ 40 100 200 400 $0.00
Barbados 12.50˘ 16 40 80 160 $0.00
Barbados - Cellular 20.00˘ 10 25 50 100 $0.00
Belarus 20.83˘ 10 24 48 96 $0.00
Belarus - Cellular 25.00˘ 8 20 40 80 $0.00
Belarus - Minsk 23.81˘ 8 21 42 84 $0.00
Belgium 2.62˘ 76 191 382 764 $0.00
Belgium - Cellular 27.78˘ 7 18 36 72 $0.00
Belize 25.00˘ 8 20 40 80 $0.00
Belize - Cellular 17.24˘ 12 29 58 116 $0.00
Benin 11.11˘ 18 45 90 180 $0.00
Benin - Cellular 29.41˘ 7 17 34 68 $0.00
Bermuda 5.00˘ 40 100 200 400 $0.00
Bhutan 20.83˘ 10 24 48 96 $0.00
Bolivia 6.02˘ 33 83 166 332 $0.00
Bolivia - Cellular 12.82˘ 16 39 78 156 $0.00
Bolivia - Cochabamba 6.76˘ 30 74 148 296 $0.00
Bolivia - La Paz 5.26˘ 38 95 190 380 $0.00
Bolivia - Santa Cruz 5.62˘ 36 89 178 356 $0.00
Bosnia & Herzegovina 12.50˘ 16 40 80 160 $0.00
Bosnia & Herzegovina - Cellular 25.00˘ 8 20 40 80 $0.00
Botswana 13.51˘ 15 37 74 148 $0.00
Botswana - Cellular 12.50˘ 16 40 80 160 $0.00
Brazil 2.08˘ 96 240 480 960 $0.00
Brazil - Belo Horizante 1.00˘ 200 500 1,000 2,000 $0.00
Brazil - Brasilia 1.06˘ 188 470 940 1,880 $0.00
Brazil - Cellular 13.51˘ 15 37 74 148 $0.00
Brazil - Rio De Janeiro 1.00˘ 200 500 1,000 2,000 $0.00
Brazil - Sao Paulo 1.19˘ 168 420 840 1,680 $0.00
British Virgin Island 33.33˘ 6 15 30 60 $0.00
Brunei 2.25˘ 89 222 444 888 $0.00
Bulgaria 8.33˘ 24 60 120 240 $0.00
Bulgaria - Cellular 29.41˘ 7 17 34 68 $0.00
Bulgaria - Sofia 7.69˘ 26 65 130 260 $0.00
Burkina Faso 15.15˘ 13 33 66 132 $0.00
Burkina Faso - Cellular 19.23˘ 10 26 52 104 $0.00
Burundi 11.36˘ 18 44 88 176 $0.00
Burundi - Cellular 14.71˘ 14 34 68 136 $0.00
Cambodia 6.94˘ 29 72 144 288 $0.00
Cambodia - Cellular 8.77˘ 23 57 114 228 $0.00
Cambodia - Phnom Penh 6.85˘ 29 73 146 292 $0.00
Cameroon 20.00˘ 10 25 50 100 $0.00
Cameroon - Cellular 25.00˘ 8 20 40 80 $0.00
Cameroon - Douala 3.29˘ 61 152 304 608 $0.00
Cameroon - Yaonde 10.00˘ 20 50 100 200 $0.00
Canada 1.04˘ 192 479 958 1,916 $0.00
Cape Verde Islands 17.24˘ 12 29 58 116 $0.00
Cape Verde Islands - Cellular 35.71˘ 6 14 28 56 $0.00
Cayman Island 20.83˘ 10 24 48 96 $0.00
Cayman Islands - Cellular 22.73˘ 9 22 44 88 $0.00
Central African Republic 38.46˘ 5 13 26 52 $0.00
Chad 9.09˘ 22 55 110 220 $0.00
Chad - Cellular 20.83˘ 10 24 48 96 $0.00
Chile 2.50˘ 80 200 400 800 $0.00
Chile - Cellular 13.51˘ 15 37 74 148 $0.00
Chile - Eastern Island 2.50˘ 80 200 400 800 $0.00
Chile - Santiago 1.67˘ 120 299 598 1,196 $0.00
China 1.09˘ 184 459 918 1,836 $0.00
China - Beijing 0.83˘ 240 602 1,204 2,408 $0.00
China - Canton 1.09˘ 183 459 918 1,836 $0.00
China - Cellular 1.67˘ 120 299 598 1,196 $0.00
China - Shanghai 1.67˘ 120 300 600 1,200 $0.00
China - Shenyang 1.09˘ 183 459 918 1,836 $0.00
China - TianJin 1.09˘ 183 459 918 1,836 $0.00
Christmas Island 2.45˘ 82 204 408 816 $0.00
Cocos Island 2.45˘ 82 204 408 816 $0.00
Colombia 2.79˘ 72 179 358 716 $0.00
Colombia - Barranquilla 2.08˘ 96 240 480 960 $0.00
Colombia - Bogota 5.62˘ 36 89 178 356 $0.00
Colombia - Buenaventura 4.67˘ 43 107 214 428 $0.00
Colombia - Cali 3.94˘ 51 127 254 508 $0.00
Colombia - Cartagena 2.78˘ 72 180 360 720 $0.00
Colombia - Cartago 2.78˘ 72 180 360 720 $0.00
Colombia - Cellular 5.62˘ 36 89 178 356 $0.00
Colombia - Cellular (Comcel) 5.88˘ 34 85 170 340 $0.00
Colombia - Cellular (Movistar) 5.88˘ 34 85 170 340 $0.00
Colombia - Cellular (Tigo) 5.62˘ 36 89 178 356 $0.00
Colombia - Medellin 5.62˘ 36 89 178 356 $0.00
Colombia - Monteria 2.78˘ 72 180 360 720 $0.00
Comoros Island 22.73˘ 9 22 44 88 $0.00
Congo 45.45˘ 4 11 22 44 $0.00
Congo - Cellular 45.45˘ 4 11 22 44 $0.00
Cook Island 29.41˘ 7 17 34 68 $0.00
Cook Island - Cellular 31.25˘ 6 16 32 64 $0.00
Costa Rica 4.59˘ 44 109 218 436 $0.00
Costa Rica - Cellular 4.59˘ 44 109 218 436 $0.00
Croatia 2.07˘ 96 241 482 964 $0.00
Croatia - Cellular 10.00˘ 20 50 100 200 $0.00
Croatia - Zagreb 2.07˘ 96 242 484 968 $0.00
Cuba 100.00˘ 2 5 10 20 $0.00
Cuba - Cellular 100.00˘ 2 5 10 20 $0.00
Cyprus 2.18˘ 92 229 458 916 $0.00
Cyprus - Cellular 3.33˘ 60 150 300 600 $0.00
Czech Republic 2.79˘ 72 179 358 716 $0.00
Czech Republic - Cellular 20.83˘ 10 24 48 96 $0.00
Czech Republic - Praque 2.00˘ 100 250 500 1,000 $0.00
Denmark 14.71˘ 14 34 68 136 $0.00
Denmark - Cellular 10.20˘ 20 49 98 196 $0.00
Diego Garcia 166.67˘ 1 3 6 12 $0.00
Djibouti 29.41˘ 7 17 34 68 $0.00
Djibouti - Cellular 29.41˘ 7 17 34 68 $0.00
Dominica 10.00˘ 20 50 100 200 $0.00
Dominica - Cellular 20.83˘ 10 24 48 96 $0.00
Dominican Republic 2.08˘ 96 240 480 960 $0.00
Dominican Republic - Cellular 7.69˘ 26 65 130 260 $0.00
East Timor 27.78˘ 7 18 36 72 $0.00
Ecuador 12.50˘ 16 40 80 160 $0.00
Ecuador - Cellular 20.83˘ 10 24 48 96 $0.00
Ecuador - Cuenca 11.36˘ 18 44 88 176 $0.00
Ecuador - Guayaquil 14.29˘ 14 35 70 140 $0.00
Ecuador - Quito 10.64˘ 19 47 94 188 $0.00
Egypt 10.87˘ 18 46 92 184 $0.00
Egypt - Alexandria 10.87˘ 18 46 92 184 $0.00
Egypt - Cairo 10.64˘ 19 47 94 188 $0.00
Egypt - Cellular 8.33˘ 24 60 120 240 $0.00
El Salvador 13.51˘ 15 37 74 148 $0.00
El Salvador - Cellular 19.23˘ 10 26 52 104 $0.00
El Salvador - Cellular (CTE) 13.51˘ 15 37 74 148 $0.00
El Salvador - Cellular (Telefonica) 19.23˘ 10 26 52 104 $0.00
El Salvador - Cellular (Telemovil) 19.23˘ 10 26 52 104 $0.00
Equatorial Guinea 100.00˘ 2 5 10 20 $0.00
Eritrea 35.71˘ 6 14 28 56 $0.00
Estonia 45.45˘ 4 11 22 44 $0.00
Estonia - Cellular 33.33˘ 6 15 30 60 $0.00
Ethiopia 25.00˘ 8 20 40 80 $0.00
Ethiopia - Adis Ababa 25.00˘ 8 20 40 80 $0.00
Ethiopia - Cellular 33.33˘ 6 15 30 60 $0.00
Faeroe Island 5.00˘ 40 100 200 400 $0.00
Falkland Island 35.71˘ 6 14 28 56 $0.00
Fiji Islands 29.41˘ 7 17 34 68 $0.00
Fiji Islands - Cellular 19.23˘ 10 26 52 104 $0.00
Finland 2.10˘ 95 238 476 952 $0.00
Finland - Cellular 13.51˘ 15 37 74 148 $0.00
France 0.83˘ 240 601 1,202 2,404 $0.00
France - Cellular 10.87˘ 18 46 92 184 $0.00
French - Antilles 2.78˘ 72 180 360 720 $0.00
French - Antilles - Cellular 19.23˘ 10 26 52 104 $0.00
French - Guiana 2.91˘ 68 172 344 688 $0.00
French - Guiana - Cellular 16.67˘ 12 30 60 120 $0.00
French - Polynesia 29.41˘ 7 17 34 68 $0.00
Gabon 14.29˘ 14 35 70 140 $0.00
Gabon - Cellular 33.33˘ 6 15 30 60 $0.00
Gambia 62.50˘ 3 8 16 32 $0.00
Gambia - Cellular 55.56˘ 4 9 18 36 $0.00
Georgia 9.09˘ 22 55 110 220 $0.00
Georgia - Cellular 6.25˘ 32 80 160 320 $0.00
Georgia - Tbilisi 2.08˘ 96 240 480 960 $0.00
Germany 0.93˘ 215 538 1,076 2,152 $0.00
Germany - Cellular 12.50˘ 16 40 80 160 $0.00
Ghana 25.00˘ 8 20 40 80 $0.00
Ghana - Accra 25.00˘ 8 20 40 80 $0.00
Ghana - Cellular 25.00˘ 8 20 40 80 $0.00
Gibraltar 1.87˘ 107 268 536 1,072 $0.00
Gibraltar - Cellular 45.45˘ 4 11 22 44 $0.00
Greece 1.39˘ 144 359 718 1,436 $0.00
Greece - Athens 2.07˘ 97 242 484 968 $0.00
Greece - Cellular 12.50˘ 16 40 80 160 $0.00
Greenland 31.25˘ 6 16 32 64 $0.00
Greenland - Cellular 29.41˘ 7 17 34 68 $0.00
Grenada 13.16˘ 15 38 76 152 $0.00
Grenada - Cellular 20.00˘ 10 25 50 100 $0.00
Guadeloupe 2.08˘ 96 240 480 960 $0.00
Guadeloupe - Cellular 45.45˘ 4 11 22 44 $0.00
Guantanamo Bay 50.00˘ 4 10 20 40 $0.00
Guatemala 23.81˘ 8 21 42 84 $0.00
Guatemala - Cellular 11.90˘ 17 42 84 168 $0.00
Guatemala - Cellular (PCS) 11.90˘ 17 42 84 168 $0.00
Guatemala - Telgua 8.06˘ 25 62 124 248 $0.00
Guinea 100.00˘ 2 5 10 20 $0.00
Guinea - Bissau 29.41˘ 7 17 34 68 $0.00
Guinea - Cellular 100.00˘ 2 5 10 20 $0.00
Guinea Bissau - Cellular 41.67˘ 4 12 24 48 $0.00
Guyana 33.33˘ 6 15 30 60 $0.00
Guyana - Cellular 35.71˘ 6 14 28 56 $0.00
Guyana - Georgetown 33.33˘ 6 15 30 60 $0.00
Haiti 22.73˘ 9 22 44 88 $0.00
Haiti - Cellular 38.46˘ 5 13 26 52 $0.00
Haiti - Port Au Prince 20.00˘ 10 25 50 100 $0.00
Honduras 17.24˘ 12 29 58 116 $0.00
Honduras - Cellular 20.83˘ 10 24 48 96 $0.00
Honduras - Cellular (Celltel) 20.83˘ 10 24 48 96 $0.00
Honduras - Cellular (Digitel) 17.24˘ 12 29 58 116 $0.00
Honduras - Cellular (Megatel) 17.24˘ 12 29 58 116 $0.00
Hong Kong 1.67˘ 120 299 598 1,196 $0.00
Hong Kong - Cellular 0.83˘ 240 601 1,202 2,404 $0.00
Hungary 1.38˘ 145 362 724 1,448 $0.00
Hungary - Budapest 0.83˘ 240 601 1,202 2,404 $0.00
Hungary - Cellular 16.13˘ 12 31 62 124 $0.00
Iceland 2.00˘ 100 250 500 1,000 $0.00
Iceland - Cellular 14.29˘ 14 35 70 140 $0.00
India 4.20˘ 48 119 238 476 $0.00
India - Ahmedabad 2.50˘ 80 200 400 800 $0.00
India - Andrah Pradesh 4.17˘ 48 120 240 480 $0.00
India - Bangalore 2.50˘ 80 200 400 800 $0.00
India - Bombay 2.50˘ 80 200 400 800 $0.00
India - Calcutta 2.50˘ 80 200 400 800 $0.00
India - Cellular 2.50˘ 80 200 400 800 $0.00
India - Gujarat 4.17˘ 48 120 240 480 $0.00
India - Hydrabad 2.50˘ 80 200 400 800 $0.00
India - Kerala 4.17˘ 48 120 240 480 $0.00
India - Madras 2.50˘ 80 200 400 800 $0.00
India - New Dehli 2.50˘ 80 200 400 800 $0.00
India - Pune 2.50˘ 80 200 400 800 $0.00
India - Punjab 2.50˘ 80 200 400 800 $0.00
Indonesia 6.49˘ 31 77 154 308 $0.00
Indonesia - Bangdung 2.27˘ 88 220 440 880 $0.00
Indonesia - Cellular 2.94˘ 68 170 340 680 $0.00
Indonesia - Denpasar 6.49˘ 30 77 154 308 $0.00
Indonesia - Jakarta 1.67˘ 120 299 598 1,196 $0.00
Indonesia - Medan 6.49˘ 30 77 154 308 $0.00
Indonesia - Surabaya 2.16˘ 92 231 462 924 $0.00
Iran 6.94˘ 29 72 144 288 $0.00
Iran - Cellular 6.67˘ 30 75 150 300 $0.00
Iran - Tehran 5.00˘ 40 100 200 400 $0.00
Iraq 5.62˘ 36 89 178 356 $0.00
Iraq - Baghdad 2.50˘ 80 200 400 800 $0.00
Iraq - Cellular 9.09˘ 22 55 110 220 $0.00
Ireland 2.16˘ 92 231 462 924 $0.00
Ireland - Cellular 22.73˘ 9 22 44 88 $0.00
Ireland - Dublin 0.68˘ 294 735 1,470 2,940 $0.00
Israel 0.83˘ 240 601 1,202 2,404 $0.00
Israel - Cellular 9.09˘ 22 55 110 220 $0.00
Israel - Tel Aviv 0.83˘ 240 602 1,204 2,408 $0.00
Italy 1.18˘ 170 424 848 1,696 $0.00
Italy - Cellular 17.24˘ 12 29 58 116 $0.00
Italy - Rome 1.18˘ 169 424 848 1,696 $0.00
Ivory Coast 17.24˘ 12 29 58 116 $0.00
Ivory Coast - Abidjan 14.71˘ 14 34 68 136 $0.00
Ivory Coast - Cellular 25.00˘ 8 20 40 80 $0.00
Jamaica 8.33˘ 24 60 120 240 $0.00
Jamaica - Cellular 17.24˘ 12 29 58 116 $0.00
Japan 3.70˘ 54 135 270 540 $0.00
Japan - Cellular 5.81˘ 34 86 172 344 $0.00
Japan - Osaka 1.38˘ 145 362 724 1,448 $0.00
Japan - Tokyo 2.50˘ 80 200 400 800 $0.00
Jordan 10.00˘ 20 50 100 200 $0.00
Jordan - Amman 10.00˘ 20 50 100 200 $0.00
Jordan - Cellular 12.50˘ 16 40 80 160 $0.00
Kazakhstan 8.06˘ 25 62 124 248 $0.00
Kazakhstan - Almaty 1.19˘ 168 420 840 1,680 $0.00
Kazakhstan - Cellular 17.24˘ 12 29 58 116 $0.00
Kenya 12.50˘ 16 40 80 160 $0.00
Kenya - Cellular 9.09˘ 22 55 110 220 $0.00
Kenya - Mombassa 8.47˘ 24 59 118 236 $0.00
Kenya - Nairobi 7.14˘ 28 70 140 280 $0.00
Kiribati 50.00˘ 4 10 20 40 $0.00
Kiribati - Cellular 35.71˘ 6 14 28 56 $0.00
Korea - North 25.00˘ 8 20 40 80 $0.00
Korea - South 2.13˘ 94 235 470 940 $0.00
Korea - South - Cellular 2.13˘ 94 235 470 940 $0.00
Korea - South - Seoul 2.12˘ 94 236 472 944 $0.00
Kuwait 4.67˘ 43 107 214 428 $0.00
Kuwait - Cellular 11.11˘ 18 45 90 180 $0.00
Kyrgystan - Cellular 33.33˘ 6 15 30 60 $0.00
Kyrgyzstan 8.06˘ 25 62 124 248 $0.00
Laos 6.25˘ 32 80 160 320 $0.00
Latvia 100.00˘ 2 5 10 20 $0.00
Latvia - Cellular 29.41˘ 7 17 34 68 $0.00
Lebanon 10.00˘ 20 50 100 200 $0.00
Lebanon - Cellular 17.24˘ 12 29 58 116 $0.00
Lesotho 15.15˘ 13 33 66 132 $0.00
Liberia 25.00˘ 8 20 40 80 $0.00
Liberia - Cellular 25.00˘ 8 20 40 80 $0.00
Libya 83.33˘ 2 6 12 24 $0.00
Liechtenstein 100.00˘ 2 5 10 20 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 20 40 $0.00
Lithuania 3.85˘ 52 130 260 520 $0.00
Lithuania - Cellular 20.00˘ 10 25 50 100 $0.00
Luxembourg 2.86˘ 70 175 350 700 $0.00
Luxembourg - Cellular 17.24˘ 12 29 58 116 $0.00
Macau 4.27˘ 47 117 234 468 $0.00
Macau - Cellular 2.67˘ 75 187 374 748 $0.00
Macedonia 16.67˘ 12 30 60 120 $0.00
Macedonia - Cellular 62.50˘ 3 8 16 32 $0.00
Madagascar 71.43˘ 3 7 14 28 $0.00
Madagascar - Cellular 29.41˘ 7 17 34 68 $0.00
Malawi 12.50˘ 16 40 80 160 $0.00
Malaysia 1.67˘ 120 299 598 1,196 $0.00
Malaysia - Cellular 2.94˘ 68 170 340 680 $0.00
Malaysia - Kuala Lumpur 1.67˘ 120 299 598 1,196 $0.00
Maldives 15.15˘ 13 33 66 132 $0.00
Mali Republic 16.67˘ 12 30 60 120 $0.00
Mali Republic - Bamako 15.15˘ 13 33 66 132 $0.00
Mali Republic - Cellular 25.00˘ 8 20 40 80 $0.00
Malta 3.52˘ 57 142 284 568 $0.00
Malta - Cellular 19.23˘ 10 26 52 104 $0.00
Marshall Islands 33.33˘ 6 15 30 60 $0.00
Martinique - FR. Antilles 2.79˘ 72 179 358 716 $0.00
Mauritania 62.50˘ 3 8 16 32 $0.00
Mauritius 14.29˘ 14 35 70 140 $0.00
Mayotte Island 19.23˘ 10 26 52 104 $0.00
Mexico 7.14˘ 28 70 140 280 $0.00
Mexico - Cellular 14.71˘ 14 34 68 136 $0.00
Mexico - Cellular (Movistar) 14.71˘ 14 34 68 136 $0.00
Mexico - Guadalajara 1.67˘ 120 300 600 1,200 $0.00
Mexico - Mexico City 14.71˘ 14 34 68 136 $0.00
Mexico - Monterrey 1.00˘ 200 500 1,000 2,000 $0.00
Mexico - Puebla 1.35˘ 148 370 740 1,480 $0.00
Micronesia 25.00˘ 8 20 40 80 $0.00
Moldova 22.73˘ 9 22 44 88 $0.00
Moldova - Cellular 17.24˘ 12 29 58 116 $0.00
Monaco 1.19˘ 168 420 840 1,680 $0.00
Monaco - Cellular 50.00˘ 4 10 20 40 $0.00
Mongolia 8.33˘ 24 60 120 240 $0.00
Montserrat 10.00˘ 20 50 100 200 $0.00
Morocco 8.33˘ 24 60 120 240 $0.00
Morocco - Casablanca 17.24˘ 12 29 58 116 $0.00
Morocco - Cellular 45.45˘ 4 11 22 44 $0.00
Morocco - Rabat 17.24˘ 12 29 58 116 $0.00
Mozambique 9.09˘ 22 55 110 220 $0.00
Mozambique - Cellular 11.11˘ 18 45 90 180 $0.00
Mozambique - Maputo 9.09˘ 22 55 110 220 $0.00
Myanmar (Burma) 38.46˘ 5 13 26 52 $0.00
Namibia 7.35˘ 27 68 136 272 $0.00
Namibia - Cellular 22.73˘ 9 22 44 88 $0.00
Nauru 50.00˘ 4 10 20 40 $0.00
Nauru - Cellular 50.00˘ 4 10 20 40 $0.00
Nepal 14.29˘ 14 35 70 140 $0.00
Nepal - Cellular 13.51˘ 15 37 74 148 $0.00
Nepal - Katmandu 7.46˘ 27 67 134 268 $0.00
Netherlands 2.04˘ 98 245 490 980 $0.00
Netherlands - Antilles 10.00˘ 20 50 100 200 $0.00
Netherlands - Cellular 25.00˘ 8 20 40 80 $0.00
New Caledonia 17.24˘ 12 29 58 116 $0.00
New Zealand 1.39˘ 144 359 718 1,436 $0.00
New Zealand - Cellular 15.15˘ 13 33 66 132 $0.00
Nicaragua 17.24˘ 12 29 58 116 $0.00
Nicaragua - Cellular 20.00˘ 10 25 50 100 $0.00
Nicaragua - Managua 17.24˘ 11 29 58 116 $0.00
Niger 250.00˘ 1 2 4 8 $0.00
Niger - Cellular 11.11˘ 18 45 90 180 $0.00
Nigeria 8.33˘ 24 60 120 240 $0.00
Nigeria - Akure 8.33˘ 24 60 120 240 $0.00
Nigeria - Cellular 10.00˘ 20 50 100 200 $0.00
Nigeria - Ibadan 8.33˘ 24 60 120 240 $0.00
Nigeria - Lagos 11.90˘ 17 42 84 168 $0.00
Nigeria - Lagos - Cellular 11.11˘ 18 45 90 180 $0.00
Nigeria - Markudi 8.33˘ 24 60 120 240 $0.00
Nigeria - Oyo 8.33˘ 24 60 120 240 $0.00
Nigeria - Port Harcort 8.33˘ 24 60 120 240 $0.00
Niue Island 29.41˘ 7 17 34 68 $0.00
Niue Island - Cellular 29.41˘ 7 17 34 68 $0.00
Norfolk Island 29.41˘ 7 17 34 68 $0.00
Norfolk Island - Cellular 38.46˘ 5 13 26 52 $0.00
Norway 1.67˘ 120 299 598 1,196 $0.00
Norway - Cellular 22.73˘ 9 22 44 88 $0.00
Norway - Oslo 1.67˘ 120 300 600 1,200 $0.00
Oman 12.50˘ 16 40 80 160 $0.00
Oman - Cellular 20.83˘ 10 24 48 96 $0.00
Pakistan 17.24˘ 12 29 58 116 $0.00
Pakistan - Cellular 17.24˘ 12 29 58 116 $0.00
Pakistan - Islamabad 11.36˘ 18 44 88 176 $0.00
Pakistan - Karachi 17.24˘ 12 29 58 116 $0.00
Pakistan - Lahore 17.24˘ 12 29 58 116 $0.00
Palau 41.67˘ 5 12 24 48 $0.00
Palestine 13.51˘ 15 37 74 148 $0.00
Palestine - Cellular 17.24˘ 12 29 58 116 $0.00
Panama 1.67˘ 120 299 598 1,196 $0.00
Panama - Cellular 10.00˘ 20 50 100 200 $0.00
Panama - Panama City 1.85˘ 108 270 540 1,080 $0.00
Papua New Guinea 45.45˘ 4 11 22 44 $0.00
Papua New Guinea - Cellular 62.50˘ 3 8 16 32 $0.00
Paraguay 4.10˘ 49 122 244 488 $0.00
Paraguay - Asuncion 4.20˘ 48 119 238 476 $0.00
Paraguay - Cellular 9.09˘ 22 55 110 220 $0.00
Paraguay - San Marinos 4.07˘ 49 123 246 492 $0.00
Peru 2.30˘ 87 217 434 868 $0.00
Peru - Cellular 12.50˘ 16 40 80 160 $0.00
Peru - Lima 1.39˘ 144 359 718 1,436 $0.00
Philippines 15.15˘ 13 33 66 132 $0.00
Philippines - Cellular 16.13˘ 12 31 62 124 $0.00
Philippines - Manila 15.15˘ 13 33 66 132 $0.00
Poland 0.71˘ 282 704 1,408 2,816 $0.00
Poland - Cellular 5.62˘ 36 89 178 356 $0.00
Poland - Warsaw 1.19˘ 168 420 840 1,680 $0.00
Portugal 2.81˘ 71 178 356 712 $0.00
Portugal - Azores 0.83˘ 240 602 1,204 2,408 $0.00
Portugal - Cellular 15.15˘ 13 33 66 132 $0.00
Portugal - Lisbon 2.13˘ 94 235 470 940 $0.00
Portugal - Manderia 0.77˘ 260 649 1,298 2,596 $0.00
