STI PREPAID CARDS logo.
Welcome to STI PREPAID CARDS Prepaid Phone - Prepaid Calling Cards - Prepaid Phone Cards - Prepaid Long Distance Calling.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal



Presenting WORLD STAR Phone Card at the cheapest rates ever. Get connected to the world in just no seconds. WORLD STAR Calling Card are the low rate phone cards that is widely used. Buy WORLD STAR Prepaid and enjoy your talktime on a discounted rate. WORLD STAR Phone Card are the best and cheapest phone cards. Buy from our store for all your international long distance calling card and phone card.

World Star (800 & Local Access) Phone Card Details
New Phone Card
World Star (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-5815 (English)
1-888-493-4032 (Multy Languages)
CustomerService: 1-800-297-8124
ServiceProvider: NA
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
Argentina 0.40˘ / min.
Argentina - Buenos Aires 0.19˘ / min.
Argentina - Cellular 8.62˘ / min.
Brazil 12.50˘ / min.
Brazil - Cellular 4.72˘ / min.
Colombia 5.56˘ / min.
Colombia - Barranquilla 0.57˘ / min.
Colombia - Bogota 0.57˘ / min.
Colombia - Cali 0.57˘ / min.
Colombia - Cellular 4.85˘ / min.
World Star (800 & Local Access) Calling Card Terms

 



World Star (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Alaska 1.64˘ 304 610 1,220 $0.00
Algeria 11.11˘ 45 90 180 $0.00
Andorra 1.56˘ 321 641 1,282 $0.00
Andorra - Cellular 20.00˘ 25 50 100 $0.00
Angola 11.11˘ 45 90 180 $0.00
Angola - Cellular 14.29˘ 35 70 140 $0.00
Argentina 0.40˘ 1,249 2,500 5,000 $0.00
Argentina - Buenos Aires 0.19˘ 2,629 5,263 10,526 $0.00
Argentina - Cellular 8.62˘ 58 116 232 $0.00
Australia 0.54˘ 925 1,852 3,704 $0.00
Australia - Cellular 9.62˘ 52 104 208 $0.00
Bangladesh 3.31˘ 151 302 604 $0.00
Bangladesh - Cellular 2.63˘ 190 380 760 $0.00
Bangladesh - Chittagong 1.55˘ 322 645 1,290 $0.00
Bangladesh - Dhaka 2.00˘ 250 500 1,000 $0.00
Barbados 8.20˘ 61 122 244 $0.00
Belarus 23.81˘ 21 42 84 $0.00
Belarus - Cellular 16.13˘ 31 62 124 $0.00
Belgium 0.76˘ 655 1,316 2,632 $0.00
Belgium - Cellular 15.15˘ 33 66 132 $0.00
Belize 8.62˘ 58 116 232 $0.00
Bolivia 4.24˘ 118 236 472 $0.00
Bolivia - Cellular 5.68˘ 88 176 352 $0.00
Bolivia - Cochabamba 2.94˘ 170 340 680 $0.00
Bolivia - La Paz 2.94˘ 170 340 680 $0.00
Bolivia - Santa Cruz 2.94˘ 170 340 680 $0.00
Brazil 12.50˘ 40 80 160 $0.00
Brazil - Belo Horizante 0.42˘ 1,189 2,381 4,762 $0.00
Brazil - Cellular 4.72˘ 106 212 424 $0.00
Brazil - Rio De Janeiro 0.50˘ 1,000 2,000 4,000 $0.00
Brazil - Sao Paulo 0.53˘ 950 1,900 3,800 $0.00
British Virgin Island 8.20˘ 61 122 244 $0.00
Brunei 2.51˘ 199 398 797 $0.00
Brunei - Cellular 2.51˘ 199 398 797 $0.00
Cambodia 9.09˘ 55 110 220 $0.00
Cambodia - Cellular 9.09˘ 55 110 220 $0.00
Cameroon 7.81˘ 64 128 256 $0.00
Cameroon - Cellular 12.50˘ 40 80 160 $0.00
Canada 0.63˘ 794 1,587 3,175 $0.00
Canada - Cellular 0.63˘ 794 1,587 3,175 $0.00
Cape Verde Islands 17.86˘ 28 56 112 $0.00
Chile 0.53˘ 943 1,887 3,774 $0.00
Chile - Cellular 9.09˘ 55 110 220 $0.00
China 0.63˘ 794 1,587 3,175 $0.00
China - Beijing 0.63˘ 794 1,587 3,175 $0.00
China - Canton 0.63˘ 794 1,587 3,175 $0.00
China - Cellular 0.63˘ 794 1,587 3,175 $0.00
China - Shanghai 0.63˘ 794 1,587 3,175 $0.00
China - Shenyang 0.63˘ 794 1,587 3,175 $0.00
China - TianJin 0.63˘ 794 1,587 3,175 $0.00
Colombia 5.56˘ 90 180 360 $0.00
Colombia - Barranquilla 0.57˘ 877 1,754 3,509 $0.00
Colombia - Bogota 0.57˘ 877 1,754 3,509 $0.00
Colombia - Cali 0.57˘ 877 1,754 3,509 $0.00
Colombia - Cellular 4.85˘ 103 206 412 $0.00
Colombia - Medellin 1.67˘ 299 599 1,198 $0.00
Costa Rica 2.63˘ 190 380 760 $0.00
Costa Rica - Cellular 2.63˘ 190 380 760 $0.00
Cuba 125.00˘ 4 8 16 $0.00
Czech Republic 0.91˘ 549 1,099 2,198 $0.00
Czech Republic - Cellular 13.89˘ 36 72 144 $0.00
Dominican Republic 2.08˘ 240 481 962 $0.00
Dominican Republic - Cellular 7.14˘ 70 140 280 $0.00
Ecuador 9.09˘ 55 110 220 $0.00
Ecuador - Cellular 14.29˘ 35 70 140 $0.00
Egypt 9.62˘ 52 104 208 $0.00
Egypt - Cellular 7.81˘ 64 128 256 $0.00
El Salvador 11.11˘ 45 90 180 $0.00
El Salvador - Cellular 14.29˘ 35 70 140 $0.00
Eritrea 20.00˘ 25 50 100 $0.00
Ethiopia 20.00˘ 25 50 100 $0.00
Fiji Islands 18.52˘ 27 54 108 $0.00
Fiji Islands - Cellular 18.52˘ 27 54 108 $0.00
France 2.77˘ 181 361 722 $0.00
France - Cellular 10.87˘ 46 92 184 $0.00
Germany 10.00˘ 50 100 200 $0.00
Germany - Cellular 12.50˘ 40 80 160 $0.00
Ghana 14.28˘ 127 254 508 $0.00
Ghana - Accra 14.28˘ 142 284 568 $0.00
Ghana - Cellular 14.28˘ 40 80 160 $0.00
Grenada 7.25˘ 69 138 276 $0.00
Guatemala 5.00˘ 100 200 400 $0.00
Guatemala - Cellular 7.14˘ 70 140 280 $0.00
Guinea - Bissau 26.32˘ 19 38 76 $0.00
Guyana 20.00˘ 25 50 100 $0.00
Guyana - Cellular 14.71˘ 34 68 136 $0.00
Haiti 14.29˘ 35 70 140 $0.00
Haiti - Cellular 16.67˘ 30 60 120 $0.00
Hawaii 0.82˘ 607 1,220 2,439 $0.00
Honduras 13.51˘ 37 74 148 $0.00
Honduras - Cellular 13.51˘ 37 74 148 $0.00
Hong Kong 0.48˘ 1,039 2,083 4,167 $0.00
Hong Kong - Cellular 0.48˘ 1,039 2,083 4,167 $0.00
India 8.06˘ 62 124 248 $0.00
India - Cellular 8.06˘ 62 124 248 $0.00
Indonesia 3.31˘ 151 302 604 $0.00
Indonesia - Cellular 10.20˘ 49 98 196 $0.00
Indonesia - Jakarta 0.82˘ 607 1,220 2,439 $0.00
Iran 7.69˘ 65 130 260 $0.00
Iran - Cellular 8.62˘ 58 116 232 $0.00
Iran - Tehran 5.56˘ 90 180 360 $0.00
Iraq 5.32˘ 94 188 376 $0.00
Israel 0.62˘ 805 1,613 3,226 $0.00
Israel - Cellular 10.00˘ 50 100 200 $0.00
Italy 0.56˘ 893 1,786 3,571 $0.00
Italy - Cellular 12.50˘ 40 80 160 $0.00
Italy - Dublin 0.56˘ 893 1,786 3,571 $0.00
Ivory Coast - Cellular 14.29˘ 35 70 140 $0.00
Jamaica 5.56˘ 90 180 360 $0.00
Jamaica - Cellular 16.67˘ 30 60 120 $0.00
Japan 1.43˘ 350 699 1,399 $0.00
Japan - Cellular 12.50˘ 40 80 160 $0.00
Jordan 4.85˘ 103 206 412 $0.00
Jordan - Cellular 5.88˘ 85 170 340 $0.00
Kenya 7.46˘ 67 134 268 $0.00
Kenya - Cellular 12.50˘ 40 80 160 $0.00
Kenya - Nairobi 3.25˘ 154 308 615 $0.00
Kuwait 7.14˘ 70 140 280 $0.00
Kuwait - Cellular 7.14˘ 70 140 280 $0.00
Laos 3.33˘ 150 300 601 $0.00
Latvia 2.44˘ 205 410 820 $0.00
Latvia - Cellular 9.09˘ 55 110 220 $0.00
Lebanon 7.81˘ 64 128 256 $0.00
Lebanon - Cellular 16.13˘ 31 62 124 $0.00
Liberia 12.50˘ 40 80 160 $0.00
Lithuania 3.33˘ 150 300 601 $0.00
Lithuania - Cellular 11.90˘ 42 84 168 $0.00
Macau 2.21˘ 226 452 905 $0.00
Macau - Cellular 3.33˘ 150 300 601 $0.00
Malaysia 16.67˘ 30 60 120 $0.00
Malaysia - Cellular 2.44˘ 205 410 820 $0.00
Mali Republic 8.33˘ 60 120 240 $0.00
Mexico 5.56˘ 90 180 360 $0.00
Mexico - Guadalajara 0.63˘ 794 1,587 3,175 $0.00
Mexico - Mexico City 0.63˘ 794 1,587 3,175 $0.00
Mexico - Monterrey 0.63˘ 794 1,587 3,175 $0.00
Mexico - Puebla 3.33˘ 150 300 601 $0.00
Morocco 10.00˘ 50 100 200 $0.00
Morocco - Cellular 16.67˘ 30 60 120 $0.00
Myanmar (Burma) 22.73˘ 22 44 88 $0.00
Nepal 14.71˘ 34 68 136 $0.00
Nepal - Katmandu 7.14˘ 70 140 280 $0.00
Netherlands 0.71˘ 704 1,408 2,817 $0.00
New Zealand 1.00˘ 500 1,000 2,000 $0.00
New Zealand - Cellular 16.67˘ 30 60 120 $0.00
Nicaragua 8.47˘ 59 118 236 $0.00
Nicaragua - Cellular 14.29˘ 35 70 140 $0.00
Nigeria 9.09˘ 55 110 220 $0.00
Nigeria - Cellular 7.81˘ 64 128 256 $0.00
Nigeria - Lagos 7.69˘ 65 130 260 $0.00
Pakistan 8.33˘ 60 120 240 $0.00
Pakistan - Cellular 9.09˘ 55 110 220 $0.00
Pakistan - Karachi 8.33˘ 60 120 240 $0.00
Pakistan - Lahore 8.33˘ 60 120 240 $0.00
Panama 0.98˘ 508 1,020 2,041 $0.00
Panama - Cellular 6.85˘ 73 146 292 $0.00
Paraguay 5.26˘ 95 190 380 $0.00
Paraguay - Asuncion 2.78˘ 180 360 719 $0.00
Paraguay - Cellular 7.14˘ 70 140 280 $0.00
Paraguay - San Marinos 5.26˘ 95 190 380 $0.00
Peru 1.31˘ 382 763 1,527 $0.00
Peru - Cellular 12.50˘ 40 80 160 $0.00
Peru - Lima 0.63˘ 794 1,587 3,175 $0.00
Philippines 10.00˘ 50 100 200 $0.00
Philippines - Cellular 12.82˘ 39 78 156 $0.00
Philippines - Manila 10.42˘ 48 96 192 $0.00
Poland 0.63˘ 794 1,587 3,175 $0.00
Poland - Cellular 7.46˘ 67 134 268 $0.00
Portugal 0.83˘ 602 1,205 2,410 $0.00
Portugal - Azores 0.83˘ 602 1,205 2,410 $0.00
Portugal - Cellular 17.86˘ 28 56 112 $0.00
Portugal - Lisbon 0.83˘ 602 1,205 2,410 $0.00
Portugal - Manderia 0.83˘ 602 1,205 2,410 $0.00
Puerto Rico 1.00˘ 500 1,000 2,000 $0.00
Romania 4.13˘ 121 242 484 $0.00
Romania - Cellular 13.51˘ 37 74 148 $0.00
Russia 2.78˘ 180 360 719 $0.00
Russia - Cellular 3.33˘ 150 300 601 $0.00
Russia - Moscow 0.50˘ 1,000 2,000 4,000 $0.00
Russia - St. Petersburg 0.18˘ 2,841 5,556 11,111 $0.00
Senegal 13.16˘ 38 76 152 $0.00
Senegal - Cellular 12.50˘ 40 80 160 $0.00
Senegal - Dakar 11.36˘ 44 88 176 $0.00
Sierra Leone 10.00˘ 50 100 200 $0.00
Sierra Leone - Cellular 12.50˘ 40 80 160 $0.00
Sierra Leone - Free Town 10.00˘ 50 100 200 $0.00
Slovakia 2.13˘ 235 469 939 $0.00
Slovakia - Cellular 14.29˘ 35 70 140 $0.00
Slovenia 1.43˘ 350 699 1,399 $0.00
Slovenia - Cellular 16.67˘ 30 60 120 $0.00
Somalia 50.00˘ 10 20 40 $0.00
South Africa 3.76˘ 133 266 532 $0.00
South Africa - Cellular 12.50˘ 40 80 160 $0.00
Spain 0.71˘ 704 1,408 2,817 $0.00
Spain - Barcelona 0.71˘ 704 1,408 2,817 $0.00
Spain - Cellular 11.11˘ 45 90 180 $0.00
Spain - Madrid 0.71˘ 704 1,408 2,817 $0.00
Sri Lanka 8.33˘ 60 120 240 $0.00
Sri Lanka - Cellular 8.33˘ 60 120 240 $0.00
Sudan 7.81˘ 64 128 256 $0.00
Syria 11.11˘ 45 90 180 $0.00
Taiwan 0.71˘ 704 1,408 2,817 $0.00
Taiwan - Cellular 5.00˘ 100 200 400 $0.00
Taiwan - Taipei 0.71˘ 704 1,408 2,817 $0.00
Thailand 0.71˘ 704 1,408 2,817 $0.00
Thailand - Bangkok 0.71˘ 704 1,408 2,817 $0.00
Thailand - Cellular 0.69˘ 724 1,449 2,899 $0.00
Togo 41.67˘ 12 24 48 $0.00
Tonga 16.67˘ 30 60 120 $0.00
Trinidad & Tobago 5.49˘ 91 182 364 $0.00
Trinidad & Tobago Cellular 10.00˘ 50 100 200 $0.00
Tunisia 12.02˘ 42 83 166 $0.00
Turkey 2.16˘ 231 462 924 $0.00
Turkey - Cellular 12.50˘ 40 80 160 $0.00
Turkey - Istanbul 1.22˘ 409 820 1,639 $0.00
Turks & Caicos 10.00˘ 50 100 200 $0.00
U.S. Virgin Island 1.00˘ 500 1,000 2,000 $0.00
United Arab Emirates 12.50˘ 40 80 160 $0.00
United Arab Emirates - Cellular 12.50˘ 40 80 160 $0.00
United Kingdom 0.53˘ 943 1,887 3,774 $0.00
United Kingdom (UK) - Cellular 10.20˘ 49 98 196 $0.00
United States 0.63˘ 794 1,587 3,175 $0.00
Uruguay 4.17˘ 120 240 480 $0.00
Uruguay - Cellular 16.67˘ 30 60 120 $0.00
Venezuela 1.11˘ 450 901 1,802 $0.00
Venezuela - Caracas 0.56˘ 893 1,786 3,571 $0.00
Venezuela - Cellular 8.33˘ 60 120 240 $0.00
Venezuela - Maracaibo 1.11˘ 450 901 1,802 $0.00
Vietnam 7.14˘ 70 140 280 $0.00
Vietnam - Cellular 7.14˘ 70 140 280 $0.00
Yemen 11.90˘ 42 84 168 $0.00
Zaire 23.04˘ 22 43 87 $0.00
Zaire - Cellular 23.04˘ 22 43 87 $0.00
Zambia 2.50˘ 200 400 800 $0.00
Zimbabwe 4.00˘ 125 250 500 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | Phone Cards | International Call
Copyright © 2003-2010 by Phone Cards | Prepaid Phone Cards